BDO Foreclosed Properties in Mindanao
Increase Font Size Decrease Font Size
| List of Foreclosed Properties in Metro Manila as of July 2, 2010 *UPDATED* | ||||
| IMPORTANT NOTE, READ & UNDERSTAND FIRST BEFORE INQUIRING:
We’ll be as direct as possible; we encourage you to inquire if you:
|
||||
| MINDANAO | ||||
| RESIDENTIAL – HOUSE & LOTS | ||||
| Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
| (sqms.) | (sqms.) | (Php) | ||
| Bukidnon | Unnamed road Purok Dos Poblacion Valencia City, Bukidnon | 300 | 114 | 316,200.00 |
| Cotabato | NE corner of Juliano Avenue and Purok Banas Street, Rosary Heights, Mother Barangay (Bo. Colina) Cotabato City | 524 | 253 | 2,132,000.00 |
| Davao | No.87-A Molave St. Nova Tierra Village, Lanang, Davao City | 270 | 186 | 4,600,000.00 |
| Lot 21 Blk. 2, western side of Taal St., Rolling Hills Subd., Brgy. Bacaca, Davao City | 307 | 237 | SOLD | |
| Lot No. 21-H, located along an unnamed Road, within Brgy. Ma-a, Talomo District, Davao City | 500 | 210 | 2,268,000.00 | |
| Davao Del Norte | Lot 10, Blk. 11 Villa Verde Subdivision, within Brgy. San Miguel, Tagum City, Davao del Norte | 120 | 36 | 205,000.00 |
| Lot 7, Blk. 11 Villa Verde Subdivision Brgy. San Miguel, Tagum City | 120 | 36 | 205,000.00 | |
| Maguindanao | Lot 8, Block 1, Amado Papa Street, San Isidro, Cotabato City | 400 | 180 | 850,000.00 |
| Lots 20, 24, 25, 26 and 27 located along Ilang – Ilang Street, Poblacion, Buluan, Maguindanao | 3,453 | 1,600 | 1,471,200.00 | |
| Lot 2212-F-5-A North West Side of a concrete paved Provincial Road, Barangay Nes, Municipality of Midsayap, Cotabato | 485 | 156 | 231,500.00 | |
| Misamis Oriental | Lot 39, Blk. 1 Sapphire Street, Golden Village, Carmen, Cagayan de Oro City | 1,092 | 648 | 6,600,000.00 |
| SW corner of Veterans St and an unnamed road, within Barangay 17, Poblacion, Gingoog City | 1,074 | 217 | 3,100,000.00 | |
| Unit No. 26 SW of an Unnamed Subdivision Road (Road Lot 33) Emmanuel Homes Subd., Brgy. Macasandig, Cagayan De Oro City (townhouse) | 108 | 165.5 | 2,500,000.00 | |
| Lot 5203-A-1-D Interior Lot, Barrio Iponan, Cagayan de Oro City | 515 | 81 | 985,000.00 | |
| South Cotabato | Lot 896-D-9-C-9 located along Sinai St., Dacera Subd., within Dadiangas Heights, Barrio City Heights, General Santos City | 506 | 153 | 1,910,000.00 |
| Unnamed Road, Fernandez Subd., Calumpang, General Santos City | 394 | 72 | 1,814,000.00 | |
| Sultan Kudarat | Lot Nos. 2-F, 2-G, and 2-H located at the East Corner of Mabolo and Villamor Streets, within Poblacion Extension, Esperanza, Sultan Kudarat | 2,394 | 194 | 2,807,000.00 |
| On the Western Side of Akang Street, Kalawag III, Poblacion, Isulan, Sultan Kudarat | 660 | 154 | 1,403,600.00 | |
| Corner General Siongco & Palermo Sts., Kalawag I, Isulan, Sultan Kudarat | 600 | 136 | 1,096,500.00 | |
| Sampao Rd., Bo. Kalawag 1, Isulan, Sultan Kudarat | 670 | 114 | 684,720.00 | |
| Zamboanga del Norte | Lot No. 97 located along Mabini St., within Brgy. Poblacion, Sindangan, Zamboanga del Norte | 519 | 135 | SOLD |
| RESIDENTIAL – VACANT LOTS | ||||
| Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
| (sqms.) | (sqms.) | (Php) | ||
| Bukidnon | Lot 22, Blk. 10, Juanilla Subd. Brgy. Poblacion, Valencia City, Bukidnon | 458 | 550,000.00 | |
| Lot 7121, East of Unnamed Road, Poblacion, Valencia, Bukidnon | 300 | 450,000.00 | ||
| Davao | Lot no. 24 corner of Inglewood Drive and Whitter Place, Robinsons Highlands Subd., Buhangin, Davao City | 230 | 1,610,000.00 | |
| Lot 40-C along an unnamed street (road lot 41), Carpio Subd., Brgy. Cabantian, Buhangin, Davao City | 380 | 1,596,000.00 | ||
| Lot no. 25 corner of Inglewood Drive and Whitter Place, Robinsons Highlands Subd., Buhangin, Davao City | 202 | 1,454,400.00 | ||
| Lot 40-A along an unnamed street (road lot 41), Carpio Subd., Brgy. Cabantian, Buhangin, Davao City | 304 | 1,216,000.00 | ||
| Upper Sta. Cruz, Tibungco, Davao City | 500 | 100,000.00 | ||
| Lot No. 5, Block 6 Farland Village Extension, within Brgy. Dumoy, Davao City | 212 | 212,000.00 | ||
| Lot 7, Blk. 2, Rosal St., Greenhills Subd. Catalunan Pequeño, Davao City | 327 | 654,000.00 | ||
| Lot 70-I, Digos-Malalag National Highway, Brgy. Bagumbayan, Malalag, Davao del Sur | 6,582 | 1,650,000 | ||
| Davao Del Norte | Purok Lemonsito, Circumferential Road, Brgy. Mankilam, Tagum City | 3,983 | 3,835,032.00 | |
| SW side of Tagum-Mati Natonal Highway, Brgy. Apokon Tagum City, Davao del Norte | 2,987 | 1,800,000.00 | ||
| Gamao Subdivision, Brgy San Francisco, Panabo City Davao Province | 1,710 | 877,800.00 | ||
| Davao Del Norte | Lot 3-B-6, Purok Cogon, Brgy. Visayan Village, Tagum City (residential / agricultural) | 250 | 132,500.00 | |
| Lot 3-B-7, Purok Cogon, Brgy. Visayan Village, Tagum City (residential / agricultural) | 250 | 132,500.00 | ||
| Lot 3-B-8, Purok Cogon, Brgy. Visayan Village, Tagum City (residential / agricultural) | 250 | 132,500.00 | ||
| Lot 3-B-9, Purok Cogon, Brgy. Visayan Village, Tagum City (residential / agricultural) | 250 | 132,500.00 | ||
| Lot 3-B-10, Purok Cogon, Brgy. Visayan Village, Tagum City (residential / agricultural) | 250 | 132,500.00 | ||
| Lot no. 6441-C-5-D-5-L-1 , Purok 3 Durian, Brgy. San Miguel, Tagum City (residential / agricultural) | 250 | 100,000.00 | ||
| Lot no. 6441-C-5-D-5-L-2 , Purok 3 Durian, Brgy. San Miguel, Tagum City (residential / agricultural) | 250 | 100,000.00 | ||
| Lot 1783-H-5, Purok Café, Brgy. Visayan Village, Tagum City | 1,058 | 529,000.00 | ||
| Lots 1-6 , Purok Lemonsito, Circumferential Road, Brgy. Mankilam, Tagum City (residential / agricultural) | 3,983 | 4,381,300.00 | ||
| Lanao Del Norte | Pala-O, Iligan City | 468 | 1,170,000.00 | |
| Lot no. 1959, Brgy. Sta. Filomena, Iligan City (pending possession) | 2,874 | 862,200 | ||
| Lot 6-B, Soza St., Brgy. Tubod, Iligan City (pending possession) | 407 | 244,000 | ||
| Maguindanao | Gov. Gutierrez Avenue Rosary Heights 7 Cotabato City | 2,700 | 10,800,000.00 | |
| Corner of 6th Street Don E. Sero Subd., Rosario Heights 5 Cotabato City | 407 | 508,750.00 | ||
| Misamis Occidental | Along Ozamiz-Oroquieta National Highway, Bgy. Gango, Ozamiz City | 8,365 | 5,216,700.00 | |
| Bacolod, Ozamiz City | 1,713 | 164,448.00 | ||
| Misamis Oriental | 11 vacant lots at Puerto Heights, Cagayan de Oro | 307 to 368 | 921,000.00 to 1,104,000.00 | |
| Megahomes Subd.Brgy. Macasandig, Cagayan de Oro City | 203 | SOLD | ||
| Zone 8, Bulua Cagayan De Oro | 250 | 250,000.00 | ||
| North Cotabato | Lot 2586-G-2-F-5-C within Bo. Katingawan, Poblacion 8, Midsayap, Province of North Cotabato | 317 | 110,950.00 | |
| Lot 2586-G-2-F-5-D within Bo. Katingawan, Poblacion 8, Midsayap, Province of North Cotabato | 317 | 142,650.00 | ||
| Lot 10 Block 4 Lucila Village, within Brgy. Poblacion, Libungan, North Cotabato | 300 | 120,000.00 | ||
| Lot 1202-B-5 located along an unnamed road, interior portion of Poblacion 8, Midsayap, North Cotabato | 400 | 100,000.00 | ||
| Zone 2 Purok Maligaya, Barrio Presbitero, Mun. of Pigcawayan Province of North Cotabato | 487 | 146,000.00 | ||
| South Cotabato | Gensan – Kiamba National Highway, Cahilsot Subd., Brgy. Calumpang, General Santos City | 10,000 | 10,000,000.00 | |
| Lots 889-B-3-1-4-G-3-G located at the North Side of Salvani Street, Soriano Subdivision City Heights, General Santos City | 900 | 1,350,000.00 | ||
| Lot 3, Blk. 45 NE Side of Sturgeon St., Espina Subdivision, within Bo. Makar/Labangal, General Santos City | 600 | 480,000.00 | ||
| Lot No. 116-H located along an unnamed road, within Brgy. Sinawal / Apupong, General Santos City | 2,357 | 710,000.00 | ||
| Bgy. Tambler, General Santos City | 1,647 | 576,450.00 | ||
| Sampaguita Street, Cannery Housing Subdivision, Cannery Site, Polomonok, South Cotabato | 580 | 464,000.00 | ||
| Purok Cahilsot, Calumpang, General Santos City | 1,000 | 250,000.00 | ||
| Sultan Kudarat | NE Side of an Unnamed Road, San Pablo Tacurong, Sultan Kudarat | 11,763 | 3,530,000.00 | |
| Lots 7-D and 9 located along an unnamed road, within Brgy. San Pablo, Tacurong City | 10,831 | 2,708,000.00 | ||
| Bo. Saliao, Esperanza, Sultan Kudarat | 31,418 | 2,513,440.00 | ||
| NW corner of Jaycee Ave. and Diego Silang St., within Poblacion, Tacurong City, Sultan Kudarat | 703 | 1,054,500.00 | ||
| Unnamed Road, Kalawag Road III, Isulan, Sultan Kudarat | 660 | 1,200,000.00 | ||
| No. 6 Lawaan St., Brgy. New Isabela, Tacurong, Sultan Kudarat | 405 | 708,500.00 | ||
| NW side of Unnamed Road (lot 629-D-5-c)of the main subdivisions road (Lot 629-D-10-B), Panes Subdvision, Purok Daisy, New Isabela, Tacurong City | 467 | 93,400.00 | ||
| SE side of undeveloped portion of the main subdivisions road (Lot 629-D-10-B), Panes Subdvision, Purok Daisy, New Isabela, Tacurong City | 1,935 | 193,500.00 | ||
| Sampao Rd., Bo. Kalawag 1, Isulan, Sultan Kudarat | 300 | 172,800.00 | ||
| Zamboanga del Norte | Provincial Road corner Road Lot 288-G Brgy. Disud, Sindangan, Zamboanga del Norte | 321 | SOLD | |
| Zamboanga Del Sur | Along National Highway, Baga, Naga, Zamboanga del Sur | 994 | 1,300,000.00 | |
| RESIDENTIAL / COMMERCIAL LOTS WITH IMPROVEMENTS | ||||
| Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
| (sqms.) | (sqms.) | (Php) | ||
| South Cotabato | Lots B and C, Brgy. Simsiman, Norala, South Cotabato | 20,048 | 1,635 | 2,500,000.00 |
| Sultan Kudarat | Bo. Saliao, Esperanza, Sultan Kudarat | 1,707 | 409,680.00 | |
| No. 6 Lawaan Street, Brgy. New Isabela, Tacurong | 405 | 170 | 796,000 | |
| COMMERCIAL – WITH IMPROVEMENTS | ||||
| Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
| (sqms.) | (sqms.) | (Php) | ||
| Sultan Kudarat | Along an unnamed road, public market site, Poblacion, Isulan, Sultan Kudarat | 600 | 13,000,000.00 | |
| Lot 6023, Pls-73 Alunan Highway, PoblacionTacurong, Province of Sultan Kudarat | 736 | 6,624,000.00 | ||
| COMMERCIAL -VACANT LOTS | ||||
| Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
| (sqms.) | (sqms.) | (Php) | ||
| Cagayan De Oro | Lots 11 & 2079-B-2-C-21-A, East of Pres. Roxas St., Brgy. 34 Cogon, Cagayan De Oro City (with Authority To Sell) | 820 | 24,600,000.00 | |
| Davao | SE Side of CM Recto St., (formerly Calle Claveria), Brgy. 38, Poblacion Davao City | (2,046 | 61,380,000.00 | |
| AGRICULTURAL – VACANT LOTS | ||||
| Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
| (sqms.) | (sqms.) | (Php) | ||
| Bukidnon | Blk. 1 within Juanilla Subdivision, Poblacion, Valencia, Bukidnon | 8,551 | 6,840,800.00 | |
| Davao Del Norte | Purok Lemonsito Circumferential Road Barangay Mankilam Tagum City | 4,000 | 3,781,461.00 | |
| Valdueza Street Purok Cafe Visayan Village, Tagum City | 1,931 | 676,112.00 | ||
| Lot 3, Purok Cafe, Brgy. Visayan Village, Tagum City | 10,108 | 3,032,400 | ||
| INDUSTRIAL – WITH IMPROVEMENTS | ||||
| Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
| (sqms.) | (sqms.) | (Php) | ||
| Davao | Corner of Road Lot no. 5, within Brgy. Ilang, Davao City (with machineries and equipment) | 12,940 | 6,950 | 192,690,000.00 |
| Sultan Kudarat | Lot Nos. 6732-E, 6732-F-1 and 6732-F-2 along Tacurong- Koronadal National Highway, within Brgy. San Pablo, Tacurong City | 19,289 | 15,024 | 32,670,000.00 |
| Tacurong-Lambayong National Highway Barangay Gansing Tacurong City, Sultan Kudarat | 22,812 | 16,000,000.00 | ||
| INDUSTRIAL – VACANT LOTS | ||||
| Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
| (sqms.) | (sqms.) | (Php) | ||
| South Cotabato | SE Side of the National Highway and West Side of an Unnamed Road, Brgy. Calumpang, General Santos | 12,461 | 27,414,000.00 | |
| Bgy. Roxas, Sto Niño, South Cotabato | 5,242 | 419,360.00 | ||
| MEMORIAL LOTS | ||||
| Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
| (sqms.) | (sqms.) | (Php) | ||
| Lanao Del Norte | Section 8-A, Maria Cristina Gardens, Bgy. Sta. Filomena, Iligan City | Please call for price | ||
| Misamis Oriental | Cagayan de Oro Gardens – Brgy Lumba, Cagayan de Oro City | Please call for price | ||
| Zamboanga Del Sur | Section 18 Zamboanga Memorial Gardens, Bgy. Sinunac, Zamboanga City | Please call for price | ||
| Note: | ||||
| * Prices are negotiable, subject to Bank’s approval. | ||||
| * Sale shall be on “as is where is” basis. | ||||
| * Prices are subject to change without prior notice. | ||||
| * All offers are subject to Management approval. | ||||
| * Interest rates are based on prevailing rate at time of availment. | ||||
| * Lease offers welcome for all condominium units listed except those under “With Authority to Sell”. Please call for price. | ||||
| * Where applicable, prices are exclusive of VAT | ||||
















Houses For Sale in the Philippines was built to feature houses in the Philippines worthy of selling to those who work hard for the money they have. It also stemmed from the unfortunate incident we had with buying a property that up to this day, was not turned over to us. 



















to everyone who’s going to inquire about foreclosed properties please take note that it takes effort to source the information. so please do reply and get back to us so that our time, and yours, isn’t wasted.
hi!im interested in d house @lot in tagum city..u can reply me mghablo@yahoo.ca thank you
hi! im interested the lot located in bacolod, ozamiz city.. where can i contact you or can you pls email me about your contact number….gma1535@yahoo.com is my email ad.. tnx so much
Lot 5203-A-1-D Interior Lot, Barrio Iponan, Cagayan de Oro City 515 81 985,000.00
Brgy. Puerto, Cagayan de Oro City 300 162 985,000.00
can i the details of the house on these properties?and the number of the person encharge so we can see the property?
Sir/Madam, i just want to know the exact address of your foreclosed property in New Isabela Tacurong, Sultan Kudarat 2,402 286,900.00. Is this still available?
hi!….i really want to buy a house in valencia city,bukidnon or cagayan de oro city at a very affordable price..i hope u can help me by rplying my inquiery…im interested this property: MEGAHOMES SUBD.BRGY.,MACASANDIG CDO..203sq.m-P507,500………….AND IN VALENCIA CITY,BUK….LOT 22.BLK.10 JUANILLA SUBD.BRGY.POBLACION VALENCIA CITY…458sq.m..P550,000……………..IS IT STILL AVAILABLE? PLS RPLY ME AS SOON AS U CAN READ MY MSG…THANKS SO MUCH FOR UR TIME
hi im interested 10, Blk. 11 Villa Verde Subdivision, within Brgy. San Miguel, Tagum City, Davao del Norte send me some info.thanks heidi
You guys should put a pictures and information of the properties your selling, so, if you don’t want your time to be wasted so do our time, If you guys are busy, always do keep in mind that we are busy too!!! This website is very poor, the fact that u have the listing, you guys dont have enough info. that your buyer needed to know, how do we know that this is not a scam????
Thank you very much for your concern. Your comments will go a long way in helping us improve our services.
Regarding foreclosed properties of BDO, we simply don’t have all the information, pictures/description, location maps of the more than 600 properties we are selling at the moment and if we did, it will not be practical to put all of it in our website.
Our instruction from BDO is to strictly pre-qualify inquirers and to focus only on serious buyers…those with experience buying foreclosed properties. This is because of the hassle of accumulating all the needed information for a particular property which are not in the hands of only one person but several people from different parts of the Philippines. We don’t want to waste the time of BDO executives for inquirers who would just like to learn about the property but have no intention of buying it. 95 % of the inquirers we received so far don’t even bother to answer our follow-up emails after we provided all the information. If you are in our place, do you think BDO will still support us if we could not do our job properly.
Would appreciate your kind understanding and promise to do our best to serve our clients.
God Bless,
Virgilio
heidiwoman22@yahoo.com pls reply in this e-mail.. ung sa san miguel tagum city,davao del norte.
we’ve already sent you an email thru that email add, it should come from santosvir@gmail.com. please let us know if you haven’t received it. thanks!
hi im interested 10, Blk. 11 or lot 7 Villa Verde Subdivision, within Brgy. San Miguel, Tagum City, Davao del Norte send me some info.