For Sale>Foreclosed Properties in Mindanao
Increase Font Size Decrease Font Size
| List of Foreclosed Properties in MINDANAO as of January 20, 2010 *UPDATED* | ||||
| IMPORTANT NOTE, READ & UNDERSTAND FIRST BEFORE INQUIRING: Hi there! Here at Houses for Sale Philippines we value your time. So please value ours.
We’ll be as direct as possible; we encourage you to inquire if you:
Lastly, if you have the time to email us after we’ve supplied you the information, it will be highly appreciated(and shows you have good email etiquette!!). We make the effort to get the information you want – we PRAY you do the same =)
All information listed is based on BDO’s list of foreclosed properties, if you wish to go directly to them, you may do so at http://www.bdo.com.ph Your business is very much appreciated and we hope to help you get the house of your dreams! |
||||
| RESIDENTIAL – HOUSE & LOTS | ||||
| Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
| (sqms.) | (sqms.) | (Php) | ||
| Bukidnon | Unnamed road Purok Dos Poblacion Valencia City, Bukidnon | 300 | 114 | 316,200.00 |
| Cotabato | NE corner of Juliano Avenue and Purok Banas Street, Rosary Heights, Mother Barangay (Bo. Colina) Cotabato City | 524 | 253 | 2,132,000.00 |
| Davao | No.87-A Molave St. Nova Tierra Village, Lanang, Davao City | 270 | 186 | 4,600,000.00 |
| Lot 3-A SE of Mac Arthur Highway, Bangkal, Davao City | 275 | 284 | 2,445,000.00 | |
| Lot No. 21-H, located along an unnamed Road, within Brgy. Ma-a, Talomo District, Davao City | 500 | 210 | 2,268,000.00 | |
| SW Corner of Apple & Chico Streets, Ciudad de Esperanza Subdivision, Buhangin, Davao City | 171 | 90 | 1,275,000.00 | |
| NW side corner Jade & Ruby Streets Dona Rosa Subdivision Phase II, Toril, Davao City | 281 | 162 | 1,027,000.00 | |
| Davao Del Norte | Davao-Agusan National Road Brgy. Poblacion, Montevista, Compostela Valley | 1,000 | 25 | 540,000.00 |
| Lot 10, Blk. 11 Villa Verde Subdivision, within Brgy. San Miguel, Tagum City, Davao del Norte | 120 | 36 | 205,000.00 | |
| Lot 7, Blk. 11 Villa Verde Subdivision Brgy. San Miguel, Tagum City | 120 | 36 | 205,000.00 | |
| Maguindanao | Lot 16 Blk. 7 Vilo Subdivision, Bo. Matampay, Cotabato City | 435 | 70 | 1,150,000.00 |
| Lot 1 Blk. 8 Vilo Subdivision, Bo. Matampay, Cotabato City | 395 | 170 | 960,000.00 | |
| Lot 8, Block 1, Amado Papa Street, San Isidro, Cotabato City (pending possession) | 400 | 180 | 850,000.00 | |
| Lot 2212-F-5-A North West Side of a concrete paved Provincial Road, Barangay Nes, Municipality of Midsayap, Cotabato | 485 | 156 | 231,500.00 | |
| Misamis Oriental | Lot 39, Blk. 1 Sapphire Street, Golden Village, Carmen, Cagayan de Oro City | 1,092 | 648 | 6,600,000.00 |
| SW corner of Veterans St and an unnamed road, within Barangay 17, Poblacion, Gingoog City | 1,074 | 217 | 3,100,000.00 | |
| Lot 5203-A-1-D Interior Lot, Barrio Iponan, Cagayan de Oro City | 515 | 81 | 985,000.00 | |
| Brgy. Puerto, Cagayan de Oro City | 300 | 162 | 985,000.00 | |
| South Cotabato | Lot 3 located at the NE side of the National Highway, Brgy. Labangal/Makar, General Santos City | 953 | 263 | 4,147,500.00 |
| Lot 896-D-9-C-9 located along Sinai St., Dacera Subd., within Dadiangas Heights, Barrio City Heights, General Santos City | 506 | 153 | 1,910,000.00 | |
| Unnamed Road, Fernandez Subd., Calumpang, General Santos City | 394 | 72 | 1,814,000.00 | |
| Sultan Kudarat | Lot Nos. 2-F, 2-G, and 2-H located at the East Corner of Mabolo and Villamor Streets, within Poblacion Extension, Esperanza, Sultan Kudarat | 2,394 | 194 | 2,807,000.00 |
| No. 864 Buencamino St. corner Cacao St., Kalawag II, Isulan, Sultan Kudarat | 1,382 | 294 | 2,221,600.00 | |
| On the NW of Derequito Street, Poblacion, Esperanza, Sultan Kudarat | 10,004 | 1,820 | 2,040,000.00 | |
| Corner Mabolo & Carumba Sts., Poblacion Esperanza, Sultan Kudarat | 2,394 | 162 | 1,946,796.42 | |
| On the Western Side of Akang Street, Kalawag III, Poblacion, Isulan, Sultan Kudarat | 660 | 154 | 1,403,600.00 | |
| Corner General Siongco & Palermo Sts., Kalawag I, Isulan, Sultan Kudarat | 600 | 136 | 1,096,500.00 | |
| Sampao Rd., Bo. Kalawag 1, Isulan, Sultan Kudarat | 670 | 114 | 684,720.00 | |
| Zamboanga | Old Guiwan, Highway, Zamboanga City | 1,049 | 228 | 3,921,130.00 |
| RESIDENTIAL – VACANT LOTS | ||||
| Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
| (sqms.) | (sqms.) | (Php) | ||
| Bukidnon | Int.Teodoro N. Pepito Sr. Street, Poblacion City of Valencia, Province of Bukidnon | 771 | 771,000.00 | |
| Lot 22, Blk. 10, Juanilla Subd. Brgy. Poblacion, Valencia City, Bukidnon | 458 | 550,000.00 | ||
| Davao | No. 396 Sesame Street, Poblacion, Davao City | 340 | 3,000,000.00 | |
| Lot Nos. 2-H-5 and 2-H-6 located in the corner of Apo St., Rolling Hills Subdivision, Brgy. 19, Poblacion, Davao City | 690 | SOLD | ||
| Lot no. 33-B-3-C-2, located in Datu Luho, within Barrio of Ma-a, Davao City | 1,500 | 600,000.00 | ||
| Lot No. 5, Block 6 Farland Village Extension, within Brgy. Dumoy, Davao City | 212 | 212,000.00 | ||
| Davao Del Norte | Purok Lemonsito, Circumferential Road, Brgy. Mankilam, Tagum City | 3,983 | 3,835,032.00 | |
| SW side of Tagum-Mati Natonal Highway, Brgy. Apokon Tagum City, Davao del Norte | 2,987 | 1,800,000.00 | ||
| Gamao Subdivision, Brgy San Francisco, Panabo City Davao Province | 1,710 | 877,800.00 | ||
| Lanao Del Norte | Pala-O, Iligan City | 468 | 1,170,000.00 | |
| Cabaro, Hinaplanan, Iligan City | 144 | 144,984.00 | ||
| Maguindanao | Gov. Gutierrez Avenue Rosary Heights 7 Cotabato City | 2,700 | 10,800,000.00 | |
| Corner of 6th Street Don E. Sero Subdivision, Rosario Heights 5 Cotabato City | 407 | 508,750.00 | ||
| Biniruan, Cotabato City | 582 | 23,280.00 | ||
| Biniruan, Cotabato City | 580 | 23,200.00 | ||
| Misamis Occidental | Along Ozamiz-Oroquieta National Highway, Bgy. Gango, Ozamiz City | 8,365 | 5,216,700.00 | |
| Gallardo Ext., Ozamiz City | 167 | 248,610.00 | ||
| Bacolod, Ozamiz City | 1,713 | 164,448.00 | ||
| Sta. Cruz, Lawis, Ozamiz City | 400 | 64,000.00 | ||
| Misamis Oriental | NW of Corrales Avenue Extension, Puntod (Macabalan) Cagayan de Oro, Misamis Oriental | 535 | 5,350,000.00 | |
| 11 vacant lots at Puerto Heights, Cagayan de Oro | 307 to 368 | 921,000.00 to 1,104,000.00 | ||
| Megahomes Subd.Brgy. Macasandig, Cagayan de Oro City | 203 | 507,500.00 | ||
| Lot 1-D-2-C1-A-9-J-6-C-1,Villa Rosario Subdivision, Barrio Casinglot, Tagaloan, Misamis Oriental | 1,000 | 500,000.00 | ||
| North Cotabato | Lot 2586-G-2-F-5-A within Bo. Katingawan, Poblacion 8, Midsayap, Province of North Cotabato | 316 | 110,600.00 | |
| Lot 2586-G-2-F-5-B within Bo. Katingawan, Poblacion 8, Midsayap, Province of North Cotabato | 317 | 142,650.00 | ||
| Lot 2586-G-2-F-5-C within Bo. Katingawan, Poblacion 8, Midsayap, Province of North Cotabato | 317 | 110,950.00 | ||
| Lot 2586-G-2-F-5-D within Bo. Katingawan, Poblacion 8, Midsayap, Province of North Cotabato | 317 | 142,650.00 | ||
| Lot 10 Block 4 Lucila Village, within Brgy. Poblacion, Libungan, North Cotabato | 300 | 120,000.00 | ||
| Lot 1202-B-5 located along an unnamed road, interior portion of Poblacion 8, Midsayap, North Cotabato | 400 | 100,000.00 | ||
| Zone 2 Purok Maligaya, Barrio Presbitero, Mun. of Pigcawayan Province of North Cotabato | 487 | 146,000.00 | ||
| South Cotabato | Lot Nos. 1 & 2, Banisil Subdivision, Brgy. Tambler, General Santos City (pending possesion) | 20,919 | 4,200,000.00 | |
| Lots 889-B-3-1-4-G-3-G located at the North Side of Salvani Street, Soriano Subdivision City Heights, General Santos City | 900 | 1,350,000.00 | ||
| Lots 4-B and 4-D, located along SW side of Provincial Road, within Poblacion, Lake Sebu, South Cotabato (pending possession) | 25,620 | 5,636,400.00 | ||
| South Cotabato | Along Quezon St. & Unnamed road, Poblacion Norala, South Cotabato | 10,500 | 3,365,000.00 | |
| Brgy. Simsiman Norala, South Cotabato | 20,048 | 2,748,804.00 | ||
| Lot 1 located at the NE side of the National Highway, Brgy. Labangal/Makar, General Santos City | 959 | 2,589,300.00 | ||
| Lot 3, Blk. 45 NE Side of Sturgeon St., Espina Subdivision, within Bo. Makar/Labangal, General Santos City | 600 | 480,000.00 | ||
| Lot 9333-G, Gagni Subdivision, Brgy. San Isidro, General Santos City (pending possession) | 1,605 | 481,500.00 | ||
| Lot 9333-Q, Gagni Subdivision, Brgy. San Isidro, General Santos City (pending possession) | 1,605 | 481,500.00 | ||
| Lot 9333-P, Gagni Subdivision, Brgy. San Isidro, General Santos City (pending possession) | 1,605 | 481,500.00 | ||
| Lot 9333-H, Gagni Subdivision, Brgy. San Isidro, General Santos City (pending possession) | 1,605 | 481,500.00 | ||
| Lot 9333-D, Gagni Subdivision, Brgy. San Isidro, General Santos City (pending possession) | 1,604 | 481,200.00 | ||
| Lot 9333-A, Gagni Subdivision, Brgy. San Isidro, General Santos City (pending possession) | 1,604 | 481,200.00 | ||
| Lot 9333-K,Gagni Subdivision, Brgy. San Isidro, General Santos City (pending possession) | 1,604 | 481,200.00 | ||
| Lot 9333-J, Gagni Subdivision, Brgy. San Isidro, General Santos City (pending possession) | 1,604 | 481,200.00 | ||
| Lot 334-O, Gagni Compound, Brgy. Lagao, General Santos City (pending possession) | 106 | 159,000.00 | ||
| Lot 334-D, Gagni Compound, Brgy. Lagao, General Santos City (pending possession) | 106 | 159,000.00 | ||
| Northern Side of Unnamed Street, Canzana subd. Lagao, General Santos City | 3,557 | 1,600,600.00 | ||
| Lot No. 116-H located along an unnamed road, within Brgy. Sinawal / Apupong, General Santos City | 2,357 | 710,000.00 | ||
| Bgy. Tambler, General Santos City | 1,647 | 576,450.00 | ||
| Sampaguita Street, Cannery Housing Subdivision, Cannery Site, Polomonok, South Cotabato | 580 | 464,000.00 | ||
| Purok Cahilsot, Calumpang, General Santos City | 1,000 | 250,000.00 | ||
| Lot No. 9056-F-1-A-6 within Purok Kaunlaran, San Isidro, General Santos City | 240 | 144,000.00 | ||
| Corner of an Unnamed road lot and Ardonia St., within the Barrio of Lagao, General Santos City (pending possession) | 327.76 | 656,000.00 | ||
| Sultan Kudarat | SW Corner of Tacurong-Lambayong National Highway and the road leading to Agduma Subdivision, Poblacion Extension, Tacurong City | 1,856 | 3,700,000.00 | |
| San Pablo Tacurong, Sultan Kudarat | 11,763 | 3,626,900.00 | ||
| Lots 7-D and 9 located along an unnamed road, within Brgy. San Pablo, Tacurong City | 10,831 | 2,708,000.00 | ||
| Bo. Saliao, Esperanza, Sultan Kudarat | 31,418 | 2,513,440.00 | ||
| NW corner of Jaycee Ave. and Diego Silang St., within Poblacion, Tacurong City, Sultan Kudarat | 703 | 1,054,500.00 | ||
| Unnamed Road, Kalawag Road III, Isulan, Sultan Kudarat | 660 | 1,200,000.00 | ||
| No. 6 Lawaan St., Brgy. New Isabela, Tacurong, Sultan Kudarat | 405 | 708,500.00 | ||
| Unnamed Road, San Pablo, Tacurong City | 1,326 | 636,500.00 | ||
| New Isabela Tacurong, Sultan Kudarat | 2,402 | 286,900.00 | ||
| Sampao Rd., Bo. Kalawag 1, Isulan, Sultan Kudarat | 300 | 172,800.00 | ||
| Zamboanga del Norte | Osmena St. Biasong, Dipolog City | 472 | 2,360,000.00 | |
| Zamboanga Del Sur | Along National Highway, Baga, Naga, Zamboanga del Sur | 994 | 1,300,000.00 | |
| RESIDENTIAL / COMMERCIAL LOTS WITH IMPROVEMENTS | ||||
| Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
| (sqms.) | (sqms.) | (Php) | ||
| South Cotabato | Lot 136 located on the NE corner of Jose Catolico Avenue & San Pedro St., Lagao, General Santos City | 1,066 | 477 | 11,446,000.00 |
| Lot 125 Pls -209-D-10 located along the NE side of San Pedro St., Lagao General Santos City | 990 | 3,871,056.00 | ||
| Sultan Kudarat | Bo. Saliao, Esperanza, Sultan Kudarat | 1,707 | 409,680.00 | |
| COMMERCIAL – WITH IMPROVEMENTS | ||||
| Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
| (sqms.) | (sqms.) | (Php) | ||
| Davao | Lot No. 509-E-9-A-1, 509-E-9-B-1, 509-E-9-C, 509-E-9-D, 509-D-9-E, 509-E-9-F located on the NW side of R. Castillo St., Brgy. Agdao, Davao City | 1,778 | 1,788 | 40,300,000.00 |
| South Cotabato | Lot 2-B-1P. Acharon Blvd. & Veterans St.Brgy. Dadiangas General Santos | 739 | 380 | 17,079,000.00 |
| Lot Nos 2 and 205 located along Antipolo St., within Brgy. General Paulino Santos, Koronadal City (pending possession) | 894 | 224 | 9,040,000.00 | |
| Sultan Kudarat | Along an unnamed road, public market site, Poblacion, Isulan, Sultan Kudarat | 600 | 13,000,000.00 | |
| Lot 6023, Pls-73 Alunan Highway, PoblacionTacurong, Province of Sultan Kudarat | 736 | 6,624,000.00 | ||
| COMMERCIAL -VACANT LOTS | ||||
| Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
| (sqms.) | (sqms.) | (Php) | ||
| Cagayan De Oro | Lots 11 & 2079-B-2-C-21-A, East of Pres. Roxas St., Brgy. 34 Cogon, Cagayan De Oro City (with Authority To Sell) | 820 | 24,600,000.00 | |
| Davao | SE Side of CM Recto St., (formerly Calle Claveria), Brgy. 38, Poblacion Davao City | 2,046 | 61,380,000.00 | |
| Misamis Oriental | Lot 316, NW of Tiano Brothers St., Brgy. Poblacion, Cagayan De Oro, Misamis Oriental | 378 | 6,804,000.00 | |
| Surigao | Lot 3, NW of Access Road, Interior of Borromeo St., Brgy. Washington, Surigao City (pending possession) | 220 | 2,640,000.00 | |
| AGRICULTURAL – WITH IMPROVEMENTS | ||||
| Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
| (sqms.) | (sqms.) | (Php) | ||
| Misamis Occidental | Bo. Calacaan, Plaridel, Misamis Occidental | 27,808 | 1,576 | 2,894,984.00 |
| AGRICULTURAL – VACANT LOTS | ||||
| Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
| (sqms.) | (sqms.) | (Php) | ||
| Bukidnon | Blk. 1 within Juanilla Subdivision, Poblacion, Valencia, Bukidnon | 8,551 | 6,840,800.00 | |
| Lot 1, Blk. 1 within Juanilla Subdivison, Poblacion, Valencia, Bukidnon (pending possession) | 4,228 | 3,382,400.00 | ||
| 40 m. SE of Sayre Highway (Valencia-Maramag National Highway), Brgy. Lumbo, Valencia City, Bukidnon (pending possession) | 27,024 | 1,351,000.00 | ||
| Davao Del Norte | Purok Lemonsito Circumferential Road Barangay Mankilam Tagum City | 4,000 | 3,781,461.00 | |
| Valdueza Street Purok Cafe Visayan Village, Tagum City | 1,931 | 676,112.00 | ||
| Sultan Kudarat | Bo. Sagasa & Bo. Guimalia Esperanza, Sultan Kudarat | 97,848 | 741,721.43 | |
| INDUSTRIAL – WITH IMPROVEMENTS | ||||
| Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
| (sqms.) | (sqms.) | (Php) | ||
| Davao | Corner of Road Lot no. 5, within Brgy. Ilang, Davao City (with machineries and equipment) | 12,940 | 6,950 | 192,690,000.00 |
| Sultan Kudarat | Lot Nos. 6732-E, 6732-F-1 and 6732-F-2 along Tacurong- Koronadal National Highway, within Brgy. San Pablo, Tacurong City | 19,289 | 15,024 | 32,670,000.00 |
| Lot 593-K Tacurong-Isulan National Highway, Poblacion, Tacurong City (pending possession) | 362 | 420 | 7,226,000.00 | |
| Poblacion Extension, Tacurong, Sultan Kudarat | 12,500 | 4,175,000.00 | ||
| Tacurong-Lambayong National Highway Barangay Gansing Tacurong City, Sultan Kudarat | 22,812 | 16,000,000.00 | ||
| INDUSTRIAL – VACANT LOTS | ||||
| Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
| (sqms.) | (sqms.) | (Php) | ||
| South Cotabato | National Road, Calumpang, General Santos | 12,461 | 18,691,500.00 | |
| Bgy. Roxas, Sto Niño, South Cotabato | 5,242 | 419,360.00 | ||
| MEMORIAL LOTS | ||||
| Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
| (sqms.) | (sqms.) | (Php) | ||
| Lanao Del Norte | Section 8-A, Maria Cristina Gardens, Bgy. Sta. Filomena, Iligan City | Please call for price | ||
| Misamis Oriental | Cagayan de Oro Gardens – Brgy Lumba, Cagayan de Oro City | Please call for price | ||
| Zamboanga Del Sur | Section 18 Zamboanga Memorial Gardens, Bgy. Sinunac, Zamboanga City | Please call for price | ||
| Note: | ||||
| * Prices are negotiable, subject to Bank’s approval. | ||||
| * Sale shall be on “as is where is” basis. | ||||
| * Prices are subject to change without prior notice. | ||||
| * All offers are subject to Management approval. | ||||
| * Interest rates are based on prevailing rate at time of availment. | ||||
| * Lease offers welcome for all condominium units listed except those under “With Authority to Sell”. Please call for price. | ||||
| * Where applicable, prices are exclusive of VAT | ||||



![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=cd0a2a8f-ae06-48c6-9712-51e186af8569)










Houses For Sale in the Philippines was built to feature houses in the Philippines worthy of selling to those who work hard for the money they have. It also stemmed from the unfortunate incident we had with buying a property that up to this day, was not turned over to us. 



















to everyone who’s going to inquire about foreclosed properties please take note that it takes effort to source the information. so please do reply and get back to us so that our time, and yours, isn’t wasted.
hi!im interested in d house @lot in tagum city..u can reply me mghablo@yahoo.ca thank you
hi! im interested the lot located in bacolod, ozamiz city.. where can i contact you or can you pls email me about your contact number….gma1535@yahoo.com is my email ad.. tnx so much
Lot 5203-A-1-D Interior Lot, Barrio Iponan, Cagayan de Oro City 515 81 985,000.00
Brgy. Puerto, Cagayan de Oro City 300 162 985,000.00
can i the details of the house on these properties?and the number of the person encharge so we can see the property?
Sir/Madam, i just want to know the exact address of your foreclosed property in New Isabela Tacurong, Sultan Kudarat 2,402 286,900.00. Is this still available?
hi!….i really want to buy a house in valencia city,bukidnon or cagayan de oro city at a very affordable price..i hope u can help me by rplying my inquiery…im interested this property: MEGAHOMES SUBD.BRGY.,MACASANDIG CDO..203sq.m-P507,500………….AND IN VALENCIA CITY,BUK….LOT 22.BLK.10 JUANILLA SUBD.BRGY.POBLACION VALENCIA CITY…458sq.m..P550,000……………..IS IT STILL AVAILABLE? PLS RPLY ME AS SOON AS U CAN READ MY MSG…THANKS SO MUCH FOR UR TIME
hi im interested 10, Blk. 11 Villa Verde Subdivision, within Brgy. San Miguel, Tagum City, Davao del Norte send me some info.thanks heidi
You guys should put a pictures and information of the properties your selling, so, if you don’t want your time to be wasted so do our time, If you guys are busy, always do keep in mind that we are busy too!!! This website is very poor, the fact that u have the listing, you guys dont have enough info. that your buyer needed to know, how do we know that this is not a scam????
Thank you very much for your concern. Your comments will go a long way in helping us improve our services.
Regarding foreclosed properties of BDO, we simply don’t have all the information, pictures/description, location maps of the more than 600 properties we are selling at the moment and if we did, it will not be practical to put all of it in our website.
Our instruction from BDO is to strictly pre-qualify inquirers and to focus only on serious buyers…those with experience buying foreclosed properties. This is because of the hassle of accumulating all the needed information for a particular property which are not in the hands of only one person but several people from different parts of the Philippines. We don’t want to waste the time of BDO executives for inquirers who would just like to learn about the property but have no intention of buying it. 95 % of the inquirers we received so far don’t even bother to answer our follow-up emails after we provided all the information. If you are in our place, do you think BDO will still support us if we could not do our job properly.
Would appreciate your kind understanding and promise to do our best to serve our clients.
God Bless,
Virgilio
heidiwoman22@yahoo.com pls reply in this e-mail.. ung sa san miguel tagum city,davao del norte.
we’ve already sent you an email thru that email add, it should come from santosvir@gmail.com. please let us know if you haven’t received it. thanks!
hi im interested 10, Blk. 11 or lot 7 Villa Verde Subdivision, within Brgy. San Miguel, Tagum City, Davao del Norte send me some info.