BDO Foreclosed Properties in Metro Manila
Increase Font Size Decrease Font Size
| List of Foreclosed Properties in Metro Manila as of July 2, 2010 *UPDATED* | ||||
| IMPORTANT NOTE, READ & UNDERSTAND FIRST BEFORE INQUIRING:
We’ll be as direct as possible; we encourage you to inquire if you:
|
||||
| METRO MANILA | ||||
| RESIDENTIAL – HOUSE & LOTS | ||||
| Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
| (sqms.) | (sqms.) | (Php) | ||
| Caloocan | No. 38 Ninang Pilar Street, BF Homes 1, Brgy. Deparo, Caloocan City | 240 | 111 | 1,164,000.00 |
| Lot 23, Block 17, along Titan St., Sunriser Village, Brgy. Camarin, Caloocan City | 120 | 360 | 3,660,000.00 | |
| Lot No. 15, Block 1 along Fareway Lane, Tierra Nova Royale, Phase 4-C, Brgy. Bagumbong, Caloocan City | 115 | 49 | 930,000.00 | |
| Las Piñas | Lot 8, Block 6, along Jasmin St., Doña Leoncia Subd., Bo. Talon Cinco, Las Piñas City | 170 | 113 | SOLD |
| Makati | No. 5 Saddle St., Calvary Hills, Fort Bonifacio, Makati City (with authority to sell) | 180 | 280 | 10,000,000.00 |
| Malabon | Lot E-5-B-1, No. 16 M. Sioson St., Brgy. Dampalit, Malabon City | 400 | 256 | 1,592,000.00 |
| Manila | No. 1049 D. Gomez corner C. Namie Sts., Brgy. Obrero, Tondo, Manila | 97.50 | 229 | 3,300,000.00 |
| # 1121 New Antipolo St., within Tondo District, Manila | 476 | 518 | 9,000,000.00 | |
| No. 604 Perla St., Tondo, Manila | 84 | 375 | 3,351,000 | |
| Muntinlupa | Unit No. 8, Sta. Teresita Street, Villa Donata Subdivision, Brgy. Alabang, Muntinlupa City (townhouse) | 50 | 99 | 2,450,000.00 |
| Parañaque | Lot Nos. 18 & 20 Blk. 6 Nazareth St., Multinational Village, Brgy. Moonwalk, Parañaque City | 964 | 1,300 | 16,641,000.00 |
| No. 81 Faith St., Dreamland Subdivision, Brgy. San Antonio, Parañaque City | 438 | 380 | 6,900,000.00 | |
| Lot 26, Blk. 23 Cesar Lorenzo St., BF Homes Executive Village Society, Phase V, within Bo. San Dionisio, Parañaque City | 204 | 217 | SOLD | |
| Quezon City | Lot 9, Block 29 Filomena Street, North Susana Executive Village, within Brgy. Balara, Quezon City | 170 | 329 | 7,500,000.00 |
| No. 423 Rosas Street, Villa Verde Homes, Brgy. Sta. Monica, Novaliches, Quezon City | 240 | 216 | 3,000,000.00 | |
| Valenzuela | Lots 17 & 18, Block 2, corner of 27th & 28th Street, Metrovilla Centre Subdivision, Brgy. Mapulang Lupa, Valenzuela City | 283 | 374 | 5,106,000.00 |
| No. 244 F. Navarette St.,Brgy. Arkong Bato | 1,587 | 679 | 7,758,700.00 | |
| Lot Nos. 26-D-1-A & 26-D-1-B, No. 194 L. Urrutia St., Brgy. Arkong Bato, Valenzuela City | 437 | 720 | 2,175,000.00 | |
| No. 9 De Guzman corner Magsaysay Sts., Brgy. Marulas, Valenzuela City | 458 | 95 | SOLD | |
| Along the NW side of Pili St. Extension (formerly Macopa St.), Deato Subd., Sitio Bilog Brgy. Balangkas, Valenzuela City | 112 | 143 | 1,330,000.00 | |
| RESIDENTIAL – TOWNHOUSES | ||||
| Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
| (sqms.) | (sqms.) | (Php) | ||
| Parañaque | Unit Jade 26, Commart Condominium 1, located along Km.18 West Service Road, Parañaque City | 88 | 1,760,000.00 | |
| Pasig | Eastside Manor Townhomes,Windsor corner Rhine Sts.,C. Raymundo Ave., Maybunga, Pasig City | 113 | 235.50 | 5,887,500.00 |
| Quezon City | Unit O2 Birmingham St., Montgomery Place – Phase 2, Brgy. Kalusugan (New Manila), Quezon City | 75 | 140 | 8,400,000.00 |
| Unit 2 Saludes Townhomes, No. 263 Argao Drive, Brgy. Baesa / Balintawak, Quezon City | 90 | 276 | 6,900,000.00 | |
| Unit 3 Saludes Townhomes, No. 263 Argao Drive, Brgy. Baesa / Balintawak, Quezon City | 45 | 138 | 3,174,000.00 | |
| RESIDENTIAL – CONDOMINIUM UNITS | ||||
| Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
| (sqms.) | (sqms.) | (Php) | ||
| Makati | West Tower Condo – Pres. Sergio Osmeña Highway cor. Hen. P. Garcia & Hen. G. Del Pilar Sts., Bangkal, Makati City | |||
| Unit 612 (with authority to sell) | 32.48 | 3,000,000.00 | ||
| Unit 2005 | 203.92 | 9,176,400.00 | ||
| Unit 2006 | 194.38 | 8,747,100.00 | ||
| Unit 2401, 24/F Antel Platinum Tower Condominium, # 154 Valero Street, Salcedo Village, Brgy. Bel-Air, Makati City (with 2 parking slots – 2BP-20 and 2BP-21) | 141.96 | 11,037,200.00 | ||
| Unit 1607, Bel-Air Soho Condominium, Polaris Street, Brgy. Bel-Air, Makati City | 47.06 | 3,294,200.00 | ||
| Manila | Pearl of the Orient (Formerly Embassy Pointe Tower) – Roxas Blvd., Malate, Manila | |||
| Unit 14G | 97.76 | 7,132,743.44 | ||
| Unit 29 G | 104.56 | 8,276,232.41 | ||
| Unit 29 K | 64.15 | 5,146,405.27 | ||
| PS No. B2-27 | 12.50 | 654,500.00 | ||
| PS No. B2-30 | 12.50 | 654,500.00 | ||
| PS No. 4L-24 | 12.50 | 654,500.00 | ||
| PS No. 4L-25 | 12.50 | 654,500.00 | ||
| PS No. 4L-26 & 4L-27 | 12.50/slot | 1,309,000.00 | ||
| Manila | PS No. 5L-41 & 5L-42 | 12.50/slot | 1,276,000.00 | |
| PS No. 6L-21 | 12.50 | 621,500.00 | ||
| PS No. 7L-20 | 12.50 | 605,000.00 | ||
| PS No. 7L-21 | 12.50 | 605,000.00 | ||
| Unit 7 Maruy Mansion, Yuseco St. (formerly Tayabas St.) corner Anacleto St., Sta. Cruz, Manila. | 420 | 10,500,000.00 | ||
| Unit 402, 4/F Burgundy Westbay Tower, No. 820 P. Ocampo, Malate (with 1 assigned parking slot, No. U2F-15B) | 116.40 | 6,800,000.00 | ||
| Muntinlupa | Westgate Tower Condo – Investment Drive, Madrigal Business Park, Alabang, Muntinlupa City | |||
| PS No. 16 – 1st Basement Floor | 12.50 | 350,000.00 | ||
| PS Nos. 13,19,20 & 21 – 2nd Basement Floor | 12.50 / slot | 300,000.00 / slot | ||
| PS No. 19 – 3rd Basement Floor | 12.50 | 300,000.00 | ||
| Parañaque | Washington Tower Condominium, Pacific Ave. corner Ocean Drive, Asiaworld City, Bgy. Tambo, Paranaque City | |||
| Unit 16B (with Parking Slot No. 25) | 333.2 | 11,012,400.00 | ||
| Unit 8B | 333.2 | 10,662,400.00 | ||
| Unit 10 B | 333.2 | 10,662,400.00 | ||
| 2-B (with Parking Slot No. 1) | 323.69 | 10,708,080.00 | ||
| 2-C (with Parking Slot No. 3) | 339.43 | 11,211,760.00 | ||
| 3-B (with Parking Slot No. 2) | 323.69 | 10,708,080.00 | ||
| 9-B (with Parking Slot No. 5) | 333.20 | 11,012,400.00 | ||
| 9-C (with Parking Slot No. 4) | 347.67 | 11,475,440.00 | ||
| Makati South Hills Arcade, East Service Road, Bgy. Balagbag, Paranaque City | ||||
| Unit 301 | 136.31 | 3,407,750.00 | ||
| Unit 302 | 107.35 | 2,683,750.00 | ||
| Unit 307 | 136.31 | 3,407,750.00 | ||
| Pacific Coast Plaza Condominium, Villamar 1st St., Bgy. Tambo, Parañaque City. | ||||
| Unit 2102 | 172.69 | 4,317,250.00 | ||
| Unit 2103 | 164.62 | 4,115,500.00 | ||
| Pasay | Unit 1807, 18/F IPI Buendia Tower, Senator Gil Puyat Ave., Barangay Sta. Clara, Pasay City (with Parking Slot No. 506) | 64.99 | 3,000,000.00 | |
| Unit 1861, Park Avenue Mansion, Park Ave., Pasay City (with Authority to Sell) | 26.19 | 1,200,000.00 | ||
| Unit 1863, Park Avenue Mansion, Park Ave., Pasay City (with Authority to Sell) | 26.19 | 1,200,000.00 | ||
| Pasig | Unit 606 Crisanta Tower, OramboWith 1 parking slot (under lease-limited viewing) | 111.50 | 4,800,000.00 | |
| Unit 503-B, 5/F, Renaissance 3000 Condominium (Building B), Meralco Ave., Brgy. Ugong, Pasig City (with 1 Parking Slot) (With Authority to Sell) | 87.64 | 5,000,000 | ||
| Quezon City | Atherton Place Condominium, Tomas Morato Ave. corner Don Roces Avenues, Brgy. Laging Handa Kamuning,Quezon City | |||
| Unit 11-C | 76.44 | 3,210,480.00 | ||
| Unit 14-E | 97.51 | 4,095,420.00 | ||
| Sto. Nino Condominium., No. 17 East Riverside St. cor. Couper St., Brgy. Paraiso, San Francisco Del Monte, Quezon City | ||||
| Unit 102 | 165.20 | 2,168,000.00 | ||
| Unit 103 | 165.20 | 2,168,000.00 | ||
| Unit 104 | 199.50 | 2,619,000.00 | ||
| Unit 302 | 142.17 | 2,133,000.00 | ||
| Unit 303 | 119.29 | 1,790,000.00 | ||
| Unit 401 | 124.68 | 1,871,000.00 | ||
| Unit 402 | 140.39 | 2,106,000.00 | ||
| Unit 403 | 117.87 | 1,769,000.00 | ||
| Unit 501 | 119.00 | 1,785,000.00 | ||
| Unit USO 803, 8th Floor Union Square One Condominium, No 145 15th Ave., Q.C. | 80.00 | 2,400,000.00 | ||
| San Juan | Unit 507, 5th Floor, Continental Court, No. 43 Annapolis St., Greenhills, San Juan, Metro Manila ( With Parking – Slot No. 15) | 276.20 | 7,500,000.00 | |
| Units 201 & 202 Cypress Mansion Condominium Bldg., No. 352 P. Guevarra St., San Juan | 333.03 | 9,990,900.00 | ||
| RESIDENTIAL – VACANT LOTS | ||||
| Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
| (sqms.) | (sqms.) | (Php) | ||
| Caloocan | 891 Llano Road, within Barangay Llano, Caloocan City | 15,000 | 22,500,000.00 | |
| Las Piñas | Lot 4 Quebec St., BF International Village, Bo. BF Las Piñas City | 200 | 1,500,000.00 | |
| Muntinlupa | Lot 4, Block 18, South Greenheights Subdivision, Muntinlupa City (with authority to sell) | 270 | 945,000.00 | |
| Susana Heights, Tunasan, Muntinlupa City | 500 to 1,278 | Please call for price | ||
| Valenzuela | Tandang Manang St., Bgy. Parada, Valenzuela City | 1,872 | 5,616,000.00 | |
| No. 100 Juan Santiago Street Malanday, Valenzuela City | 1,243 | 2,735,000.00 | ||
| RESIDENTIAL LOT WITH IMPROVEMENT | ||||
| Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
| Quezon City | Wedgewood Estate, Eymard Drive, Brgy. Kristong Hari, Quezon City | 954.30 | 4,144.37 | 39,750,000.00 |
| COMMERCIAL – WITH IMPROVEMENTS | ||||
| Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
| (sqms.) | (sqms.) | (Php) | ||
| Caloocan | North Side of EDSA between Gen. Tinio and Asuncion Sts., Brgy. 81, Caloocan City (with authority to sell) | 320 | 25,000,000.00 | |
| No. 89 Gen. Pio Valenzuela St., Caloocan | 200 | 524 | 9,000,000.00 | |
| Makati | No. 2316 Karrivin Plaza, Chino Roces Ave. (formerly) Pasong Tamo Extension, Magallanes, Makati City (Price inclusive of VAT) | 8,650 | 10,869 | 527,744,000 |
| Malabon | Lots 1 and 4, Blk. 2, corner of Gen. Luna and P.S. Lacson Sts., Brgy. San Agustin, Malabon City | 433 | 1,336 | 18,300,000.00 |
| Manila | Dimasalang St., cor. Dos Castillas St., Barangay 490, Zone 48, Sampaloc, Manila | 839.6 | 916 | 36,530,000 |
| No.4514 Valenzuela St., Sta. Mesa, Manila | 1,420 | 1,083 | 30,740,000 | |
| Parañaque | Lot 1, Filipinas Ave., UPS V. Bo. San Dionisio, Parañaque City (With Authority to Sell) | 222.66 | FA not available | 1,500,000 |
| Quezon City | No. 1240 E. Delos Santos (EDSA), within the Dist. Of Balintawak (Brgy. A. Samson), Quezon City | 23,157 | 14,763 | 850,000,000 |
| No. 224-G & H. G. Araneta Avenue, Brgy. Talayan, Quezon City | 703.5 | 600 | 20,000,000 | |
| L7 B K-62 Edsa Bgy West Kamias, Quezon City (under lease) | 1,500 | 2,027.50 | Please call for price | |
| COMMERCIAL – CONDOMINIUM UNITS | ||||
| Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
| (sqms.) | (sqms.) | (Php) | ||
| Makati | Cityland 10 Condo Tower II Valero St., Salcedo Village | |||
| Unit 2407 | 73.09 | 2,558,150.00 | ||
| Unit 2408 | 107.10 | 3,748,500.00 | ||
| Unit 2409 | 78.38 | 2,743,300.00 | ||
| Valero Plaza Unit 257, 2/F Valero Street, Salcedo Village, Brgy. Bel-air, Makati City | 28.48 | SOLD | ||
| Pacific Star Building.Makati Ave cor. G.Puyat Ave., Makati City | Please call for price | |||
| Unit 801 (under lease; parking sold separately) | 366.48 | |||
| Unit 802 (under lease; parking sold separately) | 248.71 | |||
| Unit 803 (under lease; parking sold separately) | 399.63 | |||
| Unit 804 (under lease; parking sold separately) | 207.26 | |||
| Unit 805 (under lease; parking sold separately) | 263.26 | |||
| Fedman Suites Condominium Unit Nos. 802 – 803, 8/F , Salcedo Street, Legaspi Village, Makati City | 462.13 | 16,175,000.00 | ||
| Fedman Suites Condominium Unit Nos. 307 and 311, 3/F ,Salcedo Street, Legaspi Village, Makati City | 128.18 | 4,807,000.00 | ||
| Manila | State Centre Condominium, No. 333 Juan Luna corner Ingreso, Reyna and Muelle de Binondo Sts., Binondo, Manila | |||
| Unit 912 | 48.66 | 2,549,000.00 | ||
| Unit 915 | 87.44 | 4,908,000.00 | ||
| Muntinlupa | Asian Star Condo Asean Drive cor. Singapura Lane Filinvest Corporate City Alabang (Currently under lease / no viewing / sale on hold) | |||
| Unit 1901 | 122.60 | 6,130,000.00 | ||
| Unit 1902 | 143.94 | 7,197,000.00 | ||
| Unit 1903 | 139.43 | 6,971,500.00 | ||
| Unit 1904 | 78.26 | 3,913,000.00 | ||
| Unit 1905 | 230.27 | 11,513,500.00 | ||
| Unit 2001 | 122.60 | 6,130,000.00 | ||
| Unit 2002 | 143.94 | 7,197,000.00 | ||
| Unit 2003 | 139.43 | 6,971,500.00 | ||
| Unit 2004 | 78.26 | 3,913,000.00 | ||
| Unit 2005 | 230.27 | 11,513,500.00 | ||
| P-801 | 12.50 | 350,000.00 | ||
| P-802 | 12.50 | 350,000.00 | ||
| P-803 | 12.50 | 350,000.00 | ||
| P-804 | 12.50 | 350,000.00 | ||
| P-805 | 12.50 | 350,000.00 | ||
| P-806 | 12.50 | 350,000.00 | ||
| P-807 | 12.50 | 350,000.00 | ||
| P-808 | 12.50 | 350,000.00 | ||
| P-809 | 12.50 | 350,000.00 | ||
| P-810 | 12.50 | 350,000.00 | ||
| P-811 | 12.50 | 350,000.00 | ||
| P-812 | 12.50 | 350,000.00 | ||
| P-813 | 12.50 | 350,000.00 | ||
| P-814 | 12.50 | 350,000.00 | ||
| P-815 | 12.50 | 350,000.00 | ||
| P-816 | 12.50 | 350,000.00 | ||
| P-817 | 12.50 | 350,000.00 | ||
| P-818 | 12.50 | 350,000.00 | ||
| Parañaque | Isabelle Garden Commercial South Center Point Condominium, E. Rodriguez Ave., Brgy. Moonwalk, Parañaque City | |||
| Unit 5A | 68.00 | 1,700,000.00 | ||
| Unit 5B | 89.20 | 2,230,000.00 | ||
| Unit 8B | 87.60 | 2,190,000.00 | ||
| Unit 9B | 87.60 | 2,190,000.00 | ||
| Pasig | One Magnificent Mile-Citra Condominium San Miguel Ave., Bo. Oranbo Pasig | |||
| Unit 1901 ( under lease-limited viewing) | 105.00 | 4,200,000.00 | ||
| Unit 1902 ( under lease -limited viewing) | 176.40 | 7,056,000.00 | ||
| Unit 1903 (under lease -limited viewing) | 131.68 | 5,267,200.00 | ||
| Unit 1904 (under lease-limited viewing) | 153.64 | 6,145,600.00 | ||
| Philippine Stock Exchange Center (formerly Tektite Towers) West Tower, Exchange Road cor. Pearl Dr., Ortigas Center, Pasig City | ||||
| Unit W-0403 (under lease ; with 5 parking slots at Basement 5, slots 5266 to 5270) | 326.97 | 14,828,800.00 | ||
| Unit W-0405 (under lease ; with 2 parking slots at Basement 5, slots P505 & 506) | 125.22 | 5,708,800.00 | ||
| Unit W-0406 (under lease ; with 2 parking slots at Basement 5, slots 5249 & 5265) | 125.22 | 5,708,800.00 | ||
| Unit W-0407 (with 2 parking slots at Basement 5, slots P527 & 528) | 201.75 | 8,770,000.00 | ||
| Unit W-0408 (under lease; with 4 parking slots at Basement 5 – slots 5259 to 5262 ) | 210.05 | 9,802,000.00 | ||
| The Taipan Place, F. Ortigas Jr. (Emerald Ave) and Garnet Road, Ortigas Center, Pasig City | ||||
| Units 1203, 12/F (with 2 Parking Slots – Slot Nos: 433 & 434) | 161.75 | 9,896,250.00 | ||
| Unit 2001, 20/F (with 4 Parking Slots – Slot Nos: 346, 349, 350 and 351; under lease) | 388.81 | 23,384,550.00 | ||
| Unit 2002, 20/F (with 2 Parking Slots – Slot Nos : 352 and 353; under lease) | 187.12 | 11,291,600.00 | ||
| Unit 2003, 20/F (with 2 Parking Slots – Slot Nos: 354 and 355 ; under lease) | 187.37 | 11,305,350.00 | ||
| San Juan | Mezzanine Shop 4, Goldland Tower Cond., # 10 Eisenhower St., Brgy. West Crame, San Juan City | 158.76 | 5,556,600.00 | |
| COMMERCIAL – VACANT LOTS | ||||
| Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
| (sqms.) | (sqms.) | (Php) | ||
| Mandaluyong | Lot 28, Block 15 Boni Ave., Bo. Jolo (Plainview), Mandaluyong City | 450 | 11,250,000.00 | |
| Parañaque | No. 8377 Dr. A. Santos Ave. (formerly Sucat Road) Brgy. San Dionicio, Parañaque City (commercial / industrial) | 74,074 | 840,440,000.00 | |
| Valenzuela | McArthur Highway, Malanday, Valenzuela City | 3,102 | 37,272,000.00 | |
| INDUSTRIAL – WITH IMPROVEMENTS | ||||
| Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
| (sqms.) | (sqms.) | (Php) | ||
| Malabon | Lot 9-A Goldendale Ave., corner Platinum Avenue, Goldendale Industrial Subdivision Brgy. Tinajeros, Malabon City | 4,846 | 6,078 | 78,260,000.00 |
| Goldendale Ave., Goldendale Industrial Subdivision 2, Brgy. Tinajeros, Malabon City | 1,240 | 1,115 | 18,596,000.00 | |
| No. 33 (Lot no. 6) Mc Arthur Highway and No. 38 (Lot no. 5) Banana Road, Brgy. Potrero, Malabon City | 1,805 | 1,500 | 29,389,000.00 | |
| Mandaluyong | No. 325 Katarungan St., Plainview Subd., Brgy. Plainview, Mandaluyong City (with Authority to Sell) | 2,503 | 3,227 | 78,000,000.00 |
| Parañaque | Along West Service Road, Pres. Sergio Osmeña Highway (SLEX), Brgy. La Huerta (Sun Valley), Parañaque City | 31,313.75 | 11,547 | 239,000,000.00 |
| Along the northeast side of Jesuit St., Sta. Ana Village, Barangay Sun Valley, Parañaque City | 6,004 | 3,513 | 37,842,000.00 | |
| Valenzuela | No. 20 Marton Road, Brgy. Canumay East, Valenzuela City | 16,867 | 10,717 | 100,000,000 |
| Lots 45-A to 45-I, Southeast side of M.H. del Pilar St., Arkong Bato Road, Brgy. Arkong Bato, Valenzuela City | 6,808 | 3,350 | 34,000,000.00 | |
| Pasolo Road, Bgy. Pasolo, Valenzuela City | 3,987 | 9,967,500.00 | ||
| 107 Dulong Tanke St., Brgy. Malinta, Valenzuela City | 772 | 605 | 4,848,568.00 | |
| 31 F. Santiago St., Brgy. Parada, Valenzuela (with Authority to Sell) | 2,321 | 1,436 | 25,000,000.00 | |
| INDUSTRIAL – VACANT LOTS | ||||
| Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
| (sqms.) | (sqms.) | (Php) | ||
| Valenzuela | No. 10 T. Santiago St., Brgy Veinte Reales St., Valenzuela City | |||
| Lot 1, Block 5, Phase 1 | 4,344 | 12,163,200.00 | ||
| Lot 1, Block 13, Phase 1 | 3,978 | 11,934,000.00 | ||
| Lot 2, Block11, Phase 1 | 2,448 | 7,344,000.00 | ||
| Lot 1, Block 16, Phase 1 | 1,646 | 4,608,800.00 | ||
| Lot 2, Block 16, Phase 1 | 1,512 | 4,233,600.00 | ||
| Lot 1, Block 3, Phase 2 | 1,503 | 4,208,400.00 | ||
| Lot 2, Block 3, Phase 2 | 1,213 | 3,396,400.00 | ||
| Lot 2, Blk. 13 | 3,709 | 10,385,200.00 | ||
| Lot 3, Blk. 13 | 3,063 | 8,576,400.00 | ||
| No. 102 Pasolo Road, Brgy. Pasolo, Valenzuela City | 4,171 | 10,427,500.00 | ||
| Note: | ||||
| * Prices are negotiable, subject to Bank’s approval. | ||||
| * Sale shall be on “as is where is” basis. | ||||
| * Prices are subject to change without prior notice. | ||||
| * All offers are subject to Management approval. | ||||
| * Interest rates are based on prevailing rate at time of availment. | ||||
| * Lease offers welcome for all condominium units listed except those under “With Authority to Sell”. Please call for price. | ||||
| * Where applicable, prices are exclusive of VAT | ||||
















Houses For Sale in the Philippines was built to feature houses in the Philippines worthy of selling to those who work hard for the money they have. It also stemmed from the unfortunate incident we had with buying a property that up to this day, was not turned over to us. 



















Hi,
I would like to inquire the status of this property.
No. 176 Perth St., Pasig Greenpark Village, Brgy. Santolan, Pasig City
LA 346
FA125
Price: 2,854,000.00
thank you for your interest! we’ll email you shortly
I would like to inquire about the status of:
#17 Atty Mendoza(Paraiso)Street,Brgy Pedro Cruz, San Juan City.
LA 130, FA 207, price P3,200.000.00
Thanks.
unit 303 Sto. Nino Condominium., No. 17 East Riverside St. cor. Couper St., Brgy. Paraiso, San Francisco Del Monte, Quezon City
we’ll contact you in a bit. thanks for your inquiry!
to everyone who’s going to inquire about foreclosed properties please take note that it takes effort to source the information. so please do reply and get back to us so that our time, and yours, isn’t wasted.
please give me full status of all susana heights muntinlupa property, we are interested
ian
Hi. Very interested in the 4M property in Tahanan Paranaque. Is this still available?
You may reach me at 09209451195. Thank you.
hi, please give me additional info about las pinas townhouse if possible pls attach photos and location map,tnx
Good day!
Can you give me more info about below property, am looking for a condo around mandaluyong city..Am a pagibig member for 10 yrs now…u can reach me thru 09159348892/09088913661
Unit no. 4-E, 4/F Cluster 6, San Francisco Gardens Condominium, corner Boni & Sacrepante St., Brgy. Malamig, Mandaluyong City
can u also send me pictures? tnx
i am looking for a H&L or Lot only either in paranaque or las pinas. my budget is 1.6M, around 100 to 150 sq m, at malapit sa main road. you can email me back or text me then i will call you. 604 710 0624. i live in vancouver. my folks still drifting in water in alabang. please help me find a place for them. thanks
The list is updated as of September 25th. I am very much interested in residential property in San Juan, Mandaluyong, and Mariposa QC. Will appreciate any information you can email me. Thanks
Interested in the Tahanan Village property. What exactly are the pending issues with it?
Hi! We’re interested with the Royal South Townhomes. Can you possibly give us more info, like vicinity map, pictures, occupancy and the terms and conditions.
Thank you.
Hi. Am interested with the condo in makati. Is it still available? And can you send me a pic of the interior? Is it available for viewing? We are planning to come to manila 2nd week january 2010.
Regards,
Mr Cristobal
Westgate Plaza Condominium , H.V. De la Costa St., Salcedo Village, Makati City
Unit 2205, 22/F 30.37 1,822,000.00
Sorry to hear that the makati condo is not in the list anymore. Thanks for the prompt reply.
Is the property in Morato still available?
Atherton Place, Tomas Morato Ave. corner Don Roces Ave., Brgy. Obrero,Quezon City
Unit 11-C 76.44 3,210,000.00
Regards.
hi,
Iam interested in house and lot in green heights Muntinlupa,(lot 4, block 18, South greenhieghts subd.) Is this still for sale, can you please send me the pictures of the property and if ever still available can you set a date to view the property?
thanks,
beatris
Hi,
Please give details of Townhouse in miami somewhere in sta mesa heights.Is it still avialable considering u have posted it early September?
Thank you.
hi, m luking for a property in mandaluyong or nearby areas that is flood free. my budget is up to 3m only
hi we would like to know more about the property in bf homes paranaque (# 22 Karachi St., KK Subdivision, BF Homes Parañaque City (with tenant – with Authority to Sell) 560 220 6,600,000.00is ) it still available? we are very serious in finding one pls send up pctures if possible thank you so much!
sent reply, please inform us if you did not get any! thank you.
Hi, I would like to make further inquiries on this property – (No. 17 Atty Mendoza (Paraiso) St., Brgy. Pedro Cruz, San Juan City) Thanks!