Leased Properties from BDO
Increase Font Size Decrease Font Size
| Properties for Lease c/o BDO Lease Marketing Department Updated as of Oct 26, 2009 | |||||
| IMPORTANT NOTE, READ FIRST BEFORE INQUIRING: Hi there! Here at Houses for Sale Philippines we value your time. So please value ours.
We’ll be as direct as possible; we encourage you to inquire if you:
Lastly, if you have the time to email us after we’ve supplied you the information, it will be highly appreciated(and shows you have good email etiquette!!). We make the effort to get the information you want – we PRAY you do the same =) All information listed is based on BDO’s list of foreclosed properties, if you wish to go directly to them, you may do so at http://www.bdo.com.ph Your business is very much appreciated and we hope to help you get the house of your dreams! |
|||||
| Vicinity | Property Name | Location | Floor/Unit | Total Rentable Area | **Indicative Rent/sqm. |
| Caloocan | 1 BDO-9TH AVE. GRACE PARK CALOOCAN BLDG (B) | 414 Rizal Ave., 9th Ave, Grace Park Kalookan City | 3F | 282.24 | 300 |
| Makati | 2 EQUITABLE BANK TOWER | 8751 Paseo de Roxas, Makati City | 20/F Unit 2002 | 318.8 | 800 |
| 3 EQUITABLE BANK TOWER | 8751 Paseo de Roxas, Makati City | 20/F Unit 2003 | 335.8 | 800 | |
| 4 EQUITABLE BANK TOWER | 8751 Paseo de Roxas, Makati City | 17/F Unit 1703 | 319.27 | 800 | |
| 5 EQUITABLE BANK TOWER | 8751 Paseo de Roxas, Makati City | 17/F Unit 1702 (fitted) | 292.32 | 1,000.00 | |
| 6 EQUITABLE BANK TOWER | 8751 Paseo de Roxas, Makati City | 11/F Unit 1104 | 325.63 | 800 | |
| 7 EQUITABLE BANK TOWER | 8751 Paseo de Roxas, Makati City | 11/F Unit 1103 | 319.49 | 800 | |
| 8 EQUITABLE BANK TOWER | 8751 Paseo de Roxas, Makati City | 10/FUnit 1003-1004 | 644.75 | 800 | |
| 9 EQUITABLE BANK TOWER | 8751 Paseo de Roxas, Makati City | 10/F Unit 1002 | 291.78 | 800 | |
| 10 EQUITABLE BANK TOWER | 8751 Paseo de Roxas, Makati City | 9/F Unit 901 (fitted) | 354.86 | 1,000.00 | |
| 11 EQUITABLE BANK TOWER | 8751 Paseo de Roxas, Makati City | 9/F Unit 904 | 325.75 | 800 | |
| 12 JP RIZAL MAKATI | JP Rizal cor. Antipolo St., Makati City | 2/F portion | 480 | 300 | |
| 13 KARRIVIN-MAKATI | Karrivin Plaza, Pasong Tamo Ext. Makati City | Lower Ground UNIT LG-A(Bldg A) | 329.21 | 400 | |
| 14 KARRIVIN-MAKATI | Karrivin Plaza, Pasong Tamo Ext. Makati City | Lower Ground UNIT LG-B (Bldg A) | 200 | 400 | |
| 15 KARRIVIN-MAKATI | Karrivin Plaza, Pasong Tamo Ext. Makati City | Lower Ground UNIT LG-C (Bldg A) | 98.12 | 400 | |
| 16 KARRIVIN-MAKATI | Karrivin Plaza, Pasong Tamo Ext. Makati City | 5th Floor UNIT A5-C (Bldg A) | 129 | 400 | |
| 17 KARRIVIN-MAKATI | Karrivin Plaza, Pasong Tamo Ext. Makati City | 5th Floor UNIT A5 (Bldg A) | 435 | 400 | |
| 18 KARRIVIN-MAKATI | Karrivin Plaza, Pasong Tamo Ext. Makati City | 6th Floor UNIT A6 (Bldg A) | 756 | 400 | |
| 19 KARRIVIN-MAKATI | Karrivin Plaza, Pasong Tamo Ext. Makati City | Ground Floor UNIT B1-A (Bldg B) | 333.72 | 450 | |
| 20 KARRIVIN-MAKATI | Karrivin Plaza, Pasong Tamo Ext. Makati City | Ground Floor UNIT B1-D (Bldg B) | 127.4 | 450 | |
| 21 KARRIVIN-MAKATI | Karrivin Plaza, Pasong Tamo Ext. Makati City | 2nd Floor UNIT B2-A (Bldg B) | 38.12 | 400 | |
| 22 KARRIVIN-MAKATI | Karrivin Plaza, Pasong Tamo Ext. Makati City | 2nd Floor UNIT B2-C (Bldg B) | 36.48 | 400 | |
| 23 KARRIVIN-MAKATI | Karrivin Plaza, Pasong Tamo Ext. Makati City | Ground Floor UNIT C1-F (Bldg C) | 792.13 | 350 | |
| 24 KARRIVIN-MAKATI | Karrivin Plaza, Pasong Tamo Ext. Makati City | 2nd Floor UNIT C2-E (Bldg C) | 31.5 | 350 | |
| 25 KARRIVIN-MAKATI | Karrivin Plaza, Pasong Tamo Ext. Makati City | 2nd Floor UNIT C2-H (Bldg C) | 65 | 350 | |
| Mandaluyong | 26 BDO -MRDC KALENTONG BRANCH | Haig St.,cor.Shaw Blvd,Mandaluyong | Ground Floor Unit 3-D | 119.6 | 500 |
| 27 PIONEER HIGHLANDS CONDOMINIUMMANDALUYONG | Pioneer Highlands Condo., Pioneer cor. Madison St. Mandaluyong City | Unit LG 10 (Ground Floor, South Podium) | 161.1 | 800 | |
| Pasig | 28 PHIL.STOCK EXCHANGE CENTER | Exchange Road, Ortigas Center, Pasig City | 4/F Unit W-0407 | 201.75 | 600 |
| Manila | 29 BDO-DASMARINAS, BINONDO (B) | Dasmarinas St., Binondo, Manila | 9/F portion | 233.86 | 350 |
| 30 BDO-DASMARINAS, BINONDO (B) | Dasmarinas St., Binondo, Manila | 8/F portion | 341.24 | 350 | |
| 31 BDO-PALANCA, QUIAPO | Carlos Palanca St., Quiapo, Manila | 5/F Unit 502-505 | 153.37 | 250 | |
| 32 BDO-CM RECTO, SAN SEBASTIAN (B) | C.M. Recto Ave., Manila (San Sebastian) | 4/F | 277.5 | 300 | |
| 33 BDO-STA.CRUZ, MANILA | Plaza Sta. Cruz, Manila | 3/F-whole 4/F portion 5/F portion | 2,000.00 | 300 | |
| 34 BDO-UN BOCOBO,MANILA (B) | UN Ave.cor.Bocobo St., Ermita,Mla. | 8/F Phse | 48.77 | 300 | |
| 35 BDO-UN BOCOBO,MANILA (B) | UN Ave.cor.Bocobo St., Ermita,Mla. | 7/F | 358.4 | 350 | |
| 36 BDO-UN BOCOBO,MANILA (B) | UN Ave.cor.Bocobo St., Ermita,Mla. | 6/F | 208.4 | 350 | |
| 37 BDO-UN BOCOBO,MANILA (B) | UN Ave.cor.Bocobo St., Ermita,Mla. | 5/F | 358.4 | 350 | |
| 38 BDO-UN BOCOBO,MANILA (B) | UN Ave.cor.Bocobo St., Ermita,Mla. | 4/F | 358.4 | 350 | |
| 39 BDO-UN BOCOBO,MANILA (B) | UN Ave.cor.Bocobo St., Ermita,Mla. | 3/F | 265.63 | 350 | |
| 40 BDO-UN BOCOBO,MANILA (B) | UN Ave.cor.Bocobo St., Ermita,Mla. | 2/F | 358.4 | 350 | |
| 41 BDO-LUNETA-TM KALAW BUILDING (B) | T,M.Kalawcor.Churruca Sts., Ermita, Manila | 6/F | 238.17 | 350 | |
| 42 BDO-LUNETA-TM KALAW BUILDING (B) | T,M.Kalawcor.Churruca Sts., Ermita, Manila | 5/F | 238.17 | 350 | |
| 43 BDO-CM RECTO MORAYTA MANILA. MRDC BLDG. (B) | Morayta cor.CM Recto Ave., Sampaloc, Manila | 3/F | 312 | 300 | |
| 44 BDO-T. ALONZOARRANQUE BLDG. (B) | 733 T. Alonzo St. Arranque, Sta. Cruz., Manila | 3F | 323.39 | 300 | |
| Marikina | 45 MARIKINA BUILDING (NB) | Bayanbayanan St., Concepcion,Marikina | G/F & Mezz | 405 | G/F P400 2/F P 200 |
| Paranaque | 46 BDO-REDEMPTORIST BACLARAN BLDG (B) | Redemptorist Road, Baclaran, Paranaque | 2F | 223 | 300 |
| 47 UNIWIDE COASTAL MALL | Uniwide Coastal Mall, Roxas Blvd. Parañaque, Metro Manila | Unit B23/ U16 (Ground Floor) | 332.5 | 500 | |
| San Juan | 48 SUNRISE CONDOMINIUM -SAN JUAN | Sunrise Condominium, No. 224 Ortigas Ave., San Juan, M.M. | 4/F Unit 401 | 102.49 | 250 |
| Provincial | |||||
| Bacolod | 1 BDO-BACOLOD | Bacolod City | 2/F portion | 109.13 | 250 |
| 2 BDO-BACOLOD LACSON BLDG. (B) | Lacson cor. Hernaez Sts., (private road) Bacolod City | 2F & 3F | 159.19 | 250 | |
| Cebu City | 3 BDO-MAGALLANES PLARIDEL BLDG. (B) | Magallanes cor. Plaridel Streets, Cebu City | 2F | 270.14 | 300 |
| 4 BDO-MAGALLANES PLARIDEL BLDG. (B) | Magallanes cor. Plaridel Streets, Cebu City | 3F | 270.14 | 300 | |
| 5 BDO-NORTH RECLAMATION BLDG. (B) | Juan Luna Cor J. De Vera Avenues, Cebu Port Central, Cebu City | Mezz Flr. and 2F | 1,064.00 | 350 | |
| Cavite | 6 BDO IMUS-CAVITE BRANCH BLDG. | Anabu, Imus, Cavite | Unit 5 G/F & Mezz | 104.2 | 300 |
| Davao | 9 BDO-MATI-DAVAO BLDG (B) | Rizal cor. Mabini Sts., Mati, Davao Oriental | 2F | 100 | 250 |
| Ilocos Sur | 10 BDO-VIGAN-QUEZON AVE. BLDG (B) | Quezon Ave. Cor. Bonifacio St., Vigan City, Ilocos Sur | 3F | 205.64 | 250 |
| Negros Occidental | 11 BDO-KABANKALAN NEGROS OCC, BLDG (B) | Guanzon Ave., Kabankalan, Negros Occidental | GF | 111.6 | 400 |
| 12 BDO-KABANKALAN NEGROS OCC, BLDG (B) | Guanzon Ave., Kabankalan, Negros Occidental | 2F | 829.06 | 250 | |
| ** Indicative rates only and subject to change without prior notice. | |||||













Houses For Sale in the Philippines was built to feature houses in the Philippines worthy of selling to those who work hard for the money they have. It also stemmed from the unfortunate incident we had with buying a property that up to this day, was not turned over to us. 


















