BDO Foreclosed Properties in Luzon
Increase Font Size Decrease Font Size
| List of Foreclosed Properties in LUZON as of January 2012 *UPDATED* | ||||
IMPORTANT NOTE, READ & UNDERSTAND FIRST BEFORE INQUIRING: We’ll be as direct as possible; we encourage you to inquire if you:
|
||||
| LUZON | ||||
| RESIDENTIAL – HOUSE & LOTS | ||||
| Vicinity | Property Address | Lot Area | Floor Area (sqms.) | Indicative Price (Php) |
| Baguio | No 75 Poblete Extension, South Drive, Baguio City | 1,180 | 504 | 24,279,380 |
| Bulacan | Lot nos. 1542-H- 1 and 1542-H-2 located along Cagayan Valley Road, Brgy. Sampaloc, San Rafael, Bulacan (residential / commercial / agricultural) | 6,720 | 870 | 21,911,070 |
| Lots 2411-A-2, 2411-B-2, 2411-C-2, 2411-C-1, 2412-A-4-B-8, 2412-A-4-B-9, 2411-B-1 and 2411-A-1, Baliuag, Candaba Road (B.S. Aquino Ave., Ext), Brgy. San Roque, Baliuag, Bulacan | 14,919 | 928 | 20,775,039 | |
| No. 505 NIA Road, Brgy. Bonga Mayor, Bustos, Bulacan (residential / commercial) | 16,003 | 907 | 9,529,499 | |
| Isabela | Lots 10516B-2 & 4447-E, Brgy. Road Magsaysay, Naguilian, Isabela | 106,841 | 220 | 40,167,430 |
| Laguna | Lot 1, Block 2, Albania St. Cor Greece St., Town and Country Southville, Brgy. Sto. Tomas, Biñan, Laguna | 275 | 426 | 7,544,360 |
| Lot 1 Block 3 corner Mayon St., South Peak II Subdivision, Brgy. San Antonio, San Pedro, Laguna | 320 | 313 | 5,689,030 | |
| Lots 6 & 7 Block 7, Springdale Garden Subd., Brgy. Lalakay, Los Baños, Laguna | 624 | 600 | 5,539,750 | |
| Lot 940-B-4-A Taleon Street, Brgy. Santisima, Sta. Cruz, Laguna | 500 | 612 | 5,199,599 | |
| Pampanga | Lots 20-24, Block 70 Villa Avalon Final Drive cor Dizon St. & Concubierta Sts., Sunset Valley Mansion, Barangay Cutcut, Angeles City, Pampanga | 1,355 | 632 | 14,633,570 |
| Rizal | No. 8 Eagle St., Valley Golf Subdivision, Brgy. Mayamot, Antipolo City – with swimming pool (with authority to sell, including all immovable fixtures and furniture, with option to purchase all fixtures and furniture) | 2,084 | 1,403 | 80,000,000 |
| No. 12 Holden Street, Village East Executive Village, Brgy. Muntindilaw, Antipolo City | 275 | 316 | 5,282,120 | |
| Tarlac | Lots 7 & 8, Street Lot 63 corner Street Lot 65, Rowland Subdivision, Brgy. Binauganan, Tarlac City | 587 | 800 | 8,573,370 |
| RESIDENTIAL – WITH IMPROVEMENTS | ||||
| Vicinity | Property Address | Lot Area | Floor Area (sqms.) | Indicative Price (Php) |
| Bulacan | No. 769 Cortan Compound, Daang Munti, Brgy. Saluysoy, Meycauayan, Bulacan (residential/industrial) | 5,745 | 269 | 17,898,080 |
| No. 534 Provincial Road corner Ilang-Ilang Street, Brgy. San Nicolas, Bulacan, Bulacan (Residential / Commercial) | 660 | 1,022 | 7,271,259 | |
| Laguna | Lot 40-B-2, Psd-309711 and Lot 41-A, Psd-311812 at No. 740 Magsaysay Road, Holiday Hills, San Pedro Laguna (Residential / Agricultural) | 14,518 | 1,126 | 33,769,659 |
| RESIDENTIAL – CONDOMINIUM UNITS | ||||
| Vicinity | Property Address | Lot Area | Floor Area (sqms.) | Indicative Price (Php) |
| Cavite | 45-A Manila Southwoods Golf Villas, Brgy. Cabilang Baybay, Carmona, Cavite (Price Inclusive of VAT) | 218 | 7,375,139 | |
| 4-B Manila Southwoods Golf Villas, Brgy. Cabilang Baybay, Carmona, Cavite (Price Inclusive of VAT) | 190 | 6,440,259 | ||
| Unit-III, Ground Floor, Waterfront Building, Caylabne Bay Resort, Brgy. Sapang, Ternate, Cavite | 131 | 5,587,780 | ||
| RESIDENTIAL – TOWNHOUSE | ||||
| Vicinity | Property Address | Lot Area | Floor Area (sqms.) | Indicative Price (Php) |
| Cavite | Unit E4, Lot 4 Blk 5, Swiss Quadrille 2, Crosswinds Subdivision, Brgy. Iruhin, Tagaytay City, Cavite | 200 | 166 | 8,155,250 |
| RESIDENTIAL – VACANT LOTS | ||||
| Vicinity | Property Address | Lot Area | Floor Area (sqms.) | Indicative Price (Php) |
| Bataan | Lot 1, Block 13 Seacliff Subd., Brgy. Alas-Asin, Mariveles, Bataan | 22,256 | 11,884,710 | |
| Batangas | Brgy. Sta. Teresita, Sto. Tomas, Batangas (27 lots) | 743,261 | 270,178,879 | |
| Lot 11322-A-2, Brgy. Road, Brgy. Pinagkawitan, Lipa City | 50,000 | 25,449,999 | ||
| Lots 510 & 513, National Road, Brgy. Sta. Anastacia, Sto. Tomas, Batangas | 11,670 | 24,927,120 | ||
| Lots 509-A, 509-C, 509-D & 506, National Road, Brgy. Sta. Anastacia, Sto. Tomas, Batangas | 7,560 | 16,148,160 | ||
| Bulacan | Barangays Sto. Cristo and Kaybanban, San Jose, Del Monte City , Bulacan | 851,488 | 442,241,589 | |
| Lot 5 (price is VAT inclusive) | 426,111 | 132,786,839 | ||
| Lots 3 and 38-E-4-Y-2-C-6-A-2 (price is VAT inclusive) | 376,057 | 117,188,769 | ||
| Lot 1 (price is VAT Inclusive) | 26,083 | 8,128,139 | ||
| Cavite | Block No. 18 Uniwide Coastal City Subdivision, Brgy. Timalan, Naic, Cavite (Proposed site of Uniwide Amusement Park) | 199,414 | 310,711,939 | |
| Block No. 12 Uniwide Coastal City Subdivision, Brgy. Timalan, Naic, Cavite (Proposed site of Uniwide Shopping Mall and Warehouse Club) | 99,990 | 176,587,499 | ||
| Corner of Governor’s Drive and Island Park’s Main Road, Island Park Subdivision, Bo. Paliparan, Dasmariñas, Cavite | 33,100 | 137,530,499 | ||
| Lot 1, Emilio Aguinaldo Highway, Brgy. Anabu 1, Imus, Cavite | 11,854 | 98,506,749 | ||
| Laguna | Lot Nos. T-X. Lots 69-A, 69-B, 69-C-1 and 69-C-2, Puypuy-Bitin Road, Brgy. Sta. Cruz, Bay Laguna; and Brgy. Tamblong & Del Carmen, Calamba, Laguna | 347,903 | 92,890,110 | |
| Lot nos. 2052-A, 2052-B, 2052-C, 511-A, 511-B, 511-C, 511-D, 3655, 3654-B, and 3654-A, Brgy. Sto. Angel, Longos (now Kalayaan) and Brgy. Lewin, Lumban, Laguna | 171,236 | 43,014,639 | ||
| Lot 8, Blk. 3, Southwoods Ecocentrum Business Park, Brgy. Halang / San Francisco, Biñan, Laguna | 4,170 | 35,519,039 | ||
| Lot 4, Blk. 3, Southwoods Ecocentrum Business Park, Brgy. Halang / San Francisco, Biñan, Laguna | 2,563 | 21,298,539 | ||
| Lot Nos 77-D-1,77-D-2 and 77-E, Brgy. Tamblong & Del Carmen, Calauan, Laguna | 56,590 | 15,109,530 | ||
| Lot No. 3, Unnamed Brgy. Road, Brgy. San Marcos (Tikiw), San Pablo City, Laguna | 19,820 | 8,467,110 | ||
| Lot 9, Block 14, Promenade Subd., Bgy. Don Jose, Sta. Rosa City , Laguna | 835 | 5,204,139 | ||
| Nueva Ecija | Block 1 within AGL Heights Subd. , Brgy. Caalibangbangan, Cabanatuan City, Nueva Ecija | 3,884 | 12,910,399 | |
| Block 2 within AGL Heights Subd. , Brgy. Caalibangbangan, Cabanatuan City, Nueva Ecija | 3,399 | 11,298,279 | ||
| Bulabod and Daang Bakal Streets, Bo. Sto. Nino, Gapan City, Nueva Ecija | 7,799 | 5,700,999 | ||
| Pampanga | Lot 1-I-4-E Brgy. Sto. Niño, Lubao, Pampanga | 39,662 | 14,825,660 | |
| Quezon | Lots 2-B- 3,5,6,7,8 Quezon Avenue Extension, Brgy. Cotta, Lucena City, Quezon | 4,567 | 16,095,940 | |
| Lot 02 Blk 14B Phase 1 | 1,176 | 5,023,880 | ||
| Lot 01 Blk 05 Phase 1 | 1,274 | 5,442,530 | ||
| Lot 18 Blk 04A Phase 1 | 1,344 | 5,741,570 | ||
| Lot 09 Blk 04A Phase 1 | 1,357 | 5,797,110 | ||
| Lot 06 Blk 04B Phase 1 | 1,410 | 6,023,520 | ||
| Lot 08 Blk 04C Phase 1 | 1,414 | 6,040,610 | ||
| Lot 08 Blk 04B Phase 1 | 1,449 | 6,190,130 | ||
| Lot 07 Blk 04B Phase 1 | 1,502 | 6,416,550 | ||
| Sorsogon | Along the Southeast side of Gubat-Prieto Diaz Provincial Road, Brgy. Cogon, Sorsogon | 168,019 | 59,063,339 | |
| Tagaytay | Royal Pines West, Amadeo Provincial Road,Tagaytay City | 5,000 | 31,033,889 | |
| Royal Pines West, Amadeo Provincial Road,Tagaytay City | 2,000 | 8,309,999 | ||
| Lot 3 Block 2 | 687 | 6,065,799 | ||
| Lot No. 9, Block 1, Lavander Landing | 779 | 6,878,099 | ||
| Lot 15 Block 1 | 1,026 | 9,058,999 | ||
| Lot 10 Block 1 | 1,036 | 9,146,999 | ||
| Lot 16 Block 1 | 1,296 | 11,442,999 | ||
| COMMERCIAL – WITH IMPROVEMENTS | ||||
| Vicinity | Property Address | Lot Area | Floor Area (sqms.) | Indicative Price (Php) |
| Bulacan | M. Ponce St., Brgy. Poblacion, Baliuag, Bulacan | 1,649 | 1,122 | 18,178,139 |
| Cagayan | Lots 751-A to 751-D National Road corner unnamed Brgy. Road, Brgy. Lakambini , Tuao, Cagayan (Commercial / Residential) | 39,795 | 1,231 | 22,023,379 |
| Ilocos Norte | Lot 12202-A-1, Gov. D Samonte Street, Brgy. 10, Laoag City, Ilocos Norte | 184 | 697 | 9,605,240 |
| Isabela | Lots 6-A, 7-A & 4050-B-8-B, Provincial Road, Brgy. Rang-Ayan, Roxas, Isabela (Commercial / Industrial / Agricultural) | 14,500 | 318 | 11,402,360 |
| Maharlika Highway, Brgy. Tagaran, Cauayan City, Isabela | 2,503 | 1,200 | 6,959,639 | |
| Laguna | Lot 1-B, San Jose Street, Poblacion, Biñan, Laguna | 585 | 378 | 10,305,439 |
| Lots 4043, 1906 & 1907, Franco St., Brgy. Poblacion, Victoria, Laguna | 4,126 | 680 | 7,638,710 | |
| La Union | Provincial Road, Lingsat, San Fernando City, La Union | 13,230 | 852 | 29,591,510 |
| Rizal | Lot 21, Block 1, Ortigas Ave. Extension, Bo. Dolores, Taytay, Rizal | 3,958 | 8,158 | 109,192,320 |
| Maysha Hotel, M.L Quezon Avenue, Angono, Rizal | 1,683 | 2,006 | 63,037,640 | |
| COMMERCIAL – VACANT LOT | ||||
| Vicinity | Property Address | Lot Area | Floor Area (sqms.) | Indicative Price (Php) |
| Albay | Lot 17, Blk. 3 Landco Business Park, Imperial St., Poblacion, Legaspi City (with Authority to Sell) | 423 | 12,859,200 | |
| Lot 1, Blk. 5 Landco Business Park, Imperial St., Poblacion, Legaspi City (with Authority to Sell) | 421 | 12,798,400 | ||
| Lot 3, Blk. 5 Landco Business Park, Imperial St., Poblacion, Legaspi City (with Authority to Sell) | 379 | 11,521,600 | ||
| Lot 3, Blk. 3 Landco Business Park, Imperial St., Poblacion, Legaspi City (with Authority to Sell) | 351 | 10,670,000 | ||
| Lot 5, Blk. 4 Landco Business Park, Imperial St., Poblacion, Legaspi City (with Authority to Sell) | 342 | 10,396,800 | ||
| Lot 2, Blk. 5 Landco Business Park, Imperial St., Poblacion, Legaspi City (with Authority to Sell) | 327 | 9,940,800 | ||
| Bulacan | Lots 1-A-1 and 1-B-2-B-6-B Gen. Santos Highway, Brgy. Poblacion, Bustos, Bulacan (Commercial / Residential) | 3,717 | 9,652,589 | |
| Cavite | Governor’s Drive Road Lot 1, La Mediterrenea Subd., Pala-Pala, Dasmariñas, Cavite | 8,296 | 43,087,739 | |
| Nueva Ecija | # 95 Provincial Road Poblacion, Lupao, Nueva Ecija | 6,626 | 7,076,570 | |
| Pampanga | Olongapo – Gapan Road, Mexico (near SM), Pampanga | 54,573 | 283,438,539 | |
| Tarlac | Lot 14-C, Brgy. Dolores, Capas, Tarlac | 2,265 | 5,882,449 | |
| INDUSTRIAL – WITH IMPROVEMENTS | ||||
| Vicinity | Property Address | Lot Area | Floor Area (sqms.) | Indicative Price (Php) |
| Bulacan | El Camino Real Extension, Ciudad Industria, Brgy. Bagbagin and Bahay-Pari, Meycauayan City, Bulacan (inclusive of machineries and equipment) | 62,238 | 202,392,699 | |
| Lot 2-M-2-C, Mercado St. RIS Industrial Complex, Brgy. Tabe, Guiguinto, Bulacan | 847 | 847 | 7,577,770 | |
| Lot 8, Bulacan Agro-Industrial Subdivision, Brgy. Pio Cruzcosa, Calumpit, Bulacan | 1,908 | 320 | 6,047,450 | |
| Isabela | Maharlika Highway and Cayaba Street, Brgy. San Pedro Tumauini, Isabela | 20,758 | 2,938 | 41,549,999 |
| Laguna | Lot 42-A-2 Brgy. Sto. Tomas, Calauan, Laguna (Industrial / Agricultural) | 20,000 | 99 | 12,049,499 |
| Quezon | Lot 4851-N-1, Quezon Ave. Extension, Bgy. Cotta, Lucena City, Quezon | 6,695 | 180 | 24,514,539 |
| INDUSTRIAL – VACANT LOTS | ||||
| Vicinity | Property Address | Lot Area | Floor Area (sqms.) | Indicative Price (Php) |
| Bataan | Lot 756 Brgy. Batangas 2, Mariveles, Bataan | 20,000 | 8,316,310 | |
| Bulacan | Lot 3, C. Mercado St., Brgy. Tuktukan, Guiguinto, Bulacan | 9,096 | 19,429,060 | |
| Lot 11, Blk. 3, Bulacan Agro Industrial Subd., Brgy. Pio Cruzcosa, Calumpit, Bulacan | 2,165 | 6,296,939 | ||
| Lot 5, Bulacan Agro-Industrial Subdivision, Brgy. Pio Cruzcosa, Calumpit, Bulacan | 1,960 | 5,861,190 | ||
| Lot 7, Bulacan Agro-Industrial Subdivision, Brgy. Pio Cruzcosa, Calumpit, Bulacan | 1,827 | 5,853,710 | ||
| Lot 6, Bulacan Agro-Industrial Subdivision, Brgy. Pio Cruzcosa, Calumpit, Bulacan | 1,733 | 5,552,540 | ||
| Cavite | Lot 4 Block 2 Gateway Business Park, Brgy.Javalera, General Trias, Cavite ** | 13,259 | 41,318,359 | |
| Lot 4 Gateway Business Park, Brgy.Javalera, General Trias, Cavite ** | 12,974 | 40,430,229 | ||
| Lot 5 Block 2 Gateway Business Park, Brgy.Javalera, General Trias, Cavite ** | 12,846 | 40,031,349 | ||
| Lot 1 Gateway Business Park, Brgy.Javalera, General Trias, Cavite ** | 10,409 | 32,437,049 | ||
| Lot 2934-L-10 Gateway Business Park, Brgy.Javalera, General Trias, Cavite ** | 5,535 | 15,523,599 | ||
| Lot 1 Block 2 Gateway Business Park, Brgy.Javalera, General Trias, Cavite ** | 5,004 | 14,554,139 | ||
| Lot 2934-L-11 Gateway Business Park, Brgy.Javalera, General Trias, Cavite ** | 5,156 | 14,460,649 | ||
| Lot 2934-L-15 Gateway Business Park, Brgy.Javalera, General Trias, Cavite ** | 4,900 | 13,233,679 | ||
| Lot 2934-L-14-B Gateway Business Park, Brgy.Javalera, General Trias, Cavite ** | 5,098 | 12,709,339 | ||
| Lot 2934-L-16 Gateway Business Park, Brgy.Javalera, General Trias, Cavite ** | 4,214 | 11,380,959 | ||
| Lot nos. 2954-B-1, 2954-B-2 and 2 Gateway Business Park, Brgy.Javalera, General Trias, Cavite | 67,649 | 140,540,799 | ||
| Laguna | Carmelray Industrial Park 1, Bgy. Canlubang, Calamba City, Laguna | 39,584 | 102,794,699 | |
| Lot 1689-X-3-C-1-A-2, Brgy. Canlubang, Calamba, Laguna | 29,744 | 79,416,480 | ||
| Lot 2-C, Silangan Airstrip, Canlubang Industrial Estate, Calamba City , Laguna | 24,000 | 74,789,999 | ||
| Corner of Productivity Drive and an Unnamed Road, within Carmelray Industrial Park 1, Brgy. Canlubang, Calamba City , Laguna | 15,086 | 47,011,749 | ||
| Nueva Ecija | Lot 24, Brgy. Kalikid Norte, Cabanatuan City, Nueva Ecija | 34,240 | 14,627,330 | |
| Tarlac | Lot No. 4, Luisita Industrial Park, Brgy. Balete (San Miguel, Luisita, Ungot and Bantog), Tarlac City | 8,405 | 20,953,669 | |
| Lot No. 6, Luisita Industrial Park, Brgy. Balete (San Miguel, Luisita, Ungot and Bantog), Tarlac City | 4,016 | 10,011,889 | ||
| AGRICULTURAL – VACANT LOTS | ||||
| Vicinity | Property Address | Lot Area | Floor Area (sqms.) | Indicative Price (Php) |
| Bataan | Lot 359-B-2 Roman Highway, Alas-Asin Mariveles, Bataan | 33,468 | 10,723,150 | |
| Batangas | Lot 1-B J.P Villegas St.,Bo. San Pedro, Sto. Tomas, Batangas | 111,329 | 35,669,660 | |
| Lot Nos. 6088-A, 6088-B, 6088-C Brgy. Pangao, Lipa City, Batangas | 60,000 | 25,435,820 | ||
| Cavite | Lot 2622, Brgy. Santiago, General Trias, Cavite | 220,030 | 117,496,020 | |
| Isabela | Lot 1, National Highway, Brgy. Quezon, San Isidro, Isabela | 15,798 | 8,436,140 | |
| Laguna | Along the SW side of unnamed road, Brgy. San Nicolas, San Pablo City, Laguna | 5,852 | 9,118,149 | |
Note:
* Sale shall be on “as is where is” basis.
* Prices are subject to change without prior notice.
* All offers are subject to Management approval.
* Interest rates are based on prevailing rate at time of availment.
* Lease offers welcome for all condominium units listed except those under “With Authority to Sell”.
* Where applicable, prices are exclusive of VAT
If you are interested in acquiring the property through us as your broker,
kindly fill up our contact form.Thank you!













Houses For Sale in the Philippines was built to feature houses in the Philippines worthy of selling to those who work hard for the money they have. It also stemmed from the unfortunate incident we had with buying a property that up to this day, was not turned over to us. 















I am interested on 3 properties in Dagupan City.
a. Bonuan Rd, Bonuan Gueset Lot Area, 317 sq. meters, floor area, 117 P1.7
b. Lots 6479B/6483E 6 Hidalgo St. Karangalan District, 931 Lot Area, 264 Floor Area, P2,967,600.00
c. Brgy Bonuan Gueset, 404 Lot Area, P522,000.00
I have one question, if you say Floor Area, it means there is a house? If so, how old is the house. I would like to see a picture of the house inside out. Please email me with the attached pictures of the house. Thanks.
thank you for your interest! we’ll email you shortly!
Hi,
I’m interested in Pangasinan properties for sale particularly the lot in Landas, Mangaldan 1,099 sq.m; bonuan vacant lot Php4043k and Matanag,Legaspi lot 45k.
Could you please email me pictures and computation if bought in cash or installment options.
Thanks
Thanks for the interest, we’ll email you shortly.
i’m interested on the two laguna commercial-vacant lots in sta. rosa. pls. forward info/details. thanks
thank you for your inquiry
we’ll email you shortly.
Can you please e-mail me whenever you find properties for sale within Malolos City, for residential category. thanks!
Hi, I’m interested in properties in Rosales Pangasinan, please email me details/info.
Thanks,
we shall contact you shortly. Thank you!
Hello, may inquire please about the property offered for sale in kingsland subd,palapala, dasmarinas, cavite are there occupants now in the said properties? may i please request details of the said properties, pictures thank you
sent you an email! will be waiting for your reply
im interested in Lot 6, Blk. 20 Kingsland Village, Brgy. Palapala Dasmariñas, Cavite 115 287,500.00
Lot 7, Blk. 20 Kingsland Village, Brgy. Palapala Dasmariñas, Cavite 62 155,000.00
is it possible through pag ibig/bank financing?tnx
to everyone who’s going to inquire about foreclosed properties please take note that it takes effort to source the information. so please do reply and get back to us so that our time, and yours, isn’t wasted.
hi im interested with the property at bayombong, nueva vizcaya kindly send details asap. serious buyer here. thanks
Hi, can you send me more details and pictures about this property:
“No. 4389 (5089) New York Street, Don Cornelio Subdivision, Dau, Mabalacat”
I live in a nearby area and currently working here in UAE. I’m looking for a house and lot.
Thanks.
Hi,
Can you send more details and pictures regarding this property
Blk. 19, Lot 13, Brazil St., Franceville Exec. Homes, Bulihan, Silang, Cavite
Thanks;
hi…can u send me the full details and pictures of the two properties for sale in la union as soon as possible…and is the prices indicated are still negotiable?
Would like to know the exact location of 500 sq.m. lot at southwoods? Is the price negotiable?
hello!! im interested in townhouse located at Unit E-22 RSG Gueventhomes, San Andres, Cainta Rizal (townhouse) 37.50 45 675,000.00 still available? can u reply me at my mob. no. 09185854539 thanks
hello, im interested in buying 1 or 2 lots at villas aguila located at lemery batangas, just want to know if it has clean title and if there is no pending cases about the property..thank u
sorry, I erroneously errased your reply by mistake,,can u tell me again if these lot at villas de aguilas has clean title and if there are no pending legal case about these properties…. thank you
resent email!
Hi! I’m interested to the following:
1. Lot 6, Blk. 20 Kingsland Village, Brgy. Palapala Dasmariñas, Cavite, lot area 115sq. amounting P287,500.00
2. Lot 7, Blk. 20 Kingsland Village, Brgy. Palapala Dasmariñas, Cavite, lot area 62sq amounting P155,000.00
IS IT POSSIBLE THROUGH PAG IBIG/BANK FINANCING?
Hi! I’m interested to the following:
1. Lot 6, Blk. 20 Kingsland Village, Brgy. Palapala Dasmariñas, Cavite, lot area 115sq. amounting P287,500.00
2. Lot 7, Blk. 20 Kingsland Village, Brgy. Palapala Dasmariñas, Cavite, lot area 62sq amounting P155,000.00
IS IT POSSIBLE THROUGH PAG IBIG/BANK FINANCING?
will send information via email
thank you!
Im interested with the residential lot located at Callejon St, Dagupan City, Pangasinan amounting to 340,000.00.
Can u send me pics or any other details with regard to this property.
I would also like to know if this property could be financed by Pag ibig.
Your soonest reply will be appreciated.
Thank you.
Grace Mendoza
Gomez St.,
Dagupan City
i am interested to view the foreclosed house at lot 6 blk. 20 kingsland village brgy. palapala dasmariñas cavite……
Interested in the property located at: Blk. 19, Lot 13, Brazil St., Franceville Exec. Homes, Bulihan, Silang, Cavite for 1,099,000. Is it still available? If so, I will be in the PI for 2 weeks around Christmas holiday – can we view the property then? Thanks…
gud nun po! interested po kmi sa lot sa blk. 7 lot 23-24 Sta Monica homes, Camaya Mariveles, Bataan. Cno po pedi mkontak. pls. reply
Hello,
Iam interested in blk.20 lot 6 arae 115 sqm. and blk. 20 lot 7 at 62 sqm.In Kingsland Village palapala dasmarinas Cavite. May I know the details? Is this still available?
Thanks,
im interested s property s colgante apalit, pampanga.is it still available? please inform me immediately…you call also call or txt me in this number 09228816635
Lot 7, Blk. 1 Ruby Subd., Vira (Bantug), Roxas, Isabela
I tried finding the above ads through a reliable person in that very place as mentioned but, according to my represntative there’s nothing as such in Vira or Bantug while, Vira & Bantug are two different barangays of Roxas also, Ruby Subd. is never been heared.Please check and do advise me at your earliest.
Interested Party,
Celer Mercado
Autos Star Company
Riyadh
KSA
Replied thru email provided. Please understand that whatever information we have here was only given to us by BDO =)
Im interested with the following lots.
a. Lot 3623-C-2-C located along Samapaguita Extn., Panacal Village, Brgy. Caggay, Tuguegarao City, Cagayan b. Lot 3623-D-2 located along Samapaguita Extn., Panacal Village, Brgy. Caggay, Tuguegarao City, Cagayan
Im currently residing in our family home here in tuguegarao but my husband and I want to purchase a residential lot. Please email the exact details of this lot
inquiry received, will send an email as soon as we can. thanks!
‘m interested @ this location Block 23 Lot 18 Along the northwest side of Mabango St 393 943,200.00 offer P700,000.00 cash. value any info regarding this lot. thanks
will reply to you as soon as we get info. Thanks!
i want to buy the lot located in legazpi city. please email me back. thanks.
Kindly fill up our contact form if interested. Thank you!