BDO Foreclosed Properties in Luzon
Increase Font Size Decrease Font Size
| List of Foreclosed Properties in LUZON as of September 1, 2010 *UPDATED* | ||||
| IMPORTANT NOTE, READ & UNDERSTAND FIRST BEFORE INQUIRING:
We’ll be as direct as possible; we encourage you to inquire if you:
|
||||
| LUZON | ||||
| RESIDENTIAL – HOUSE & LOTS | ||||
| Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
| (sqms.) | (sqms.) | (Php) | ||
| Baguio | No. 75 Poblete Extension, South Drive, Baguio City | 1,180 | 504 | 28,000,000.00 |
| Batangas | 115 F. Platon St., Poblacion, Tanauan City, Batangas | 541 | 385 | 3,514,000.00 |
| Lot Nos. 19 & 21, Block 5 located along Lt. Marcos St., GUV Subdivision, Brgy. San Antonio (now Sto. Niño), San Pascual, Batangas | 360 | 290 | 4,450,000.00 | |
| Unit No. 2-D, Wyndham Hills Fantasy World, Lemery, Batangas (Inclusive of Fantasy World Membership – with authority to sell) | 36 | 63 | 1,900,000.00 | |
| Bulacan | Lot nos. 1542-H- 1 and 1542-H-2 located along Cagayan Valley Road, Brgy. Sampaloc, San Rafael, Bulacan (residential / commercial / agricultural) | 6,720 | 870 | 23,013,000.00 |
| Bonga Mayor, Bustos, Bulacan | 16,003 | 219 | 9,170,000.00 | |
| No. 3073 Sampaguita St., Masagana Homes Subdivision, Phase 2, Brgy. San Francisco, Bulacan, Bulacan | 228 | 194 | 2,500,000.00 | |
| Along SE side of A. Mabini St., (Cagayan Valley Road), Brgy. Sabang, Baliuag, Bulacan | 208 | 220 | 2,500,000.00 | |
| Lots 2411-B-1, 2411-B-2, 2411-C-1 and 2411-C-2, National Road, San Roque, Baliuag, Bulacan | 12,429 | 455 | 15,460,000.00 | |
| Lots 2411-A-1 and 2411-A-2, National Road, San Roque, Baliuag, Bulacan | 2,130 | 102 | 3,685,000.00 | |
| Lot Nos. 2412-A-4-B-8 and 2412-A-4-B-9, National Road, San Roque, Baliuag, Bulacan | 360 | 250 | 2,835,770.00 | |
| No. 562 Bonifacio Cruz (Tubao) Street, Brgy. Sulucan, Angat, Bulacan | 2,800 | 2,100,000.00 | ||
| Lot 9, Block 2, Golden Village Subdivision, Brgy. Matimbubong, San Ildefonso, Bulacan | 104 | 31.5 | 371,800.00 | |
| No. 505 NIA Road, Brgy. Bonga Mayor, Bustos, Bulacan (residential / commercial) | 16,003 | 907 | 9,174,000.00 | |
| Cagayan | Lot No. 3-E, C. Reyes Street, Mercedes Village, Leonarda, Tuguegarao City, Cagayan | 74.30 | 86 | 700,000.00 |
| Camarines Sur | No. 26 Jacob St. Extn., Brgy. Liboton, Naga City, Province of Camarines Sur | 431 | 173 | 2,000,000.00 |
| Cavite | Lot 25 Block 30 Tanguile St.,Greenbreeze I Subd., Bo. Lancaan Dasmariñas | 514 | 386 | 2,688,000.00 |
| Lot 10, Block 10, San Lorenzo Ruiz Street, Cardinal Dasmariñas Village II, Salitran, Dasmariñas City, Cavite | 88 | 152 | 2,176,000.00 | |
| Lot 11, Block 4 Ivory Street, Camella Homes North Springville Subd., Bo. Molino, Bacoor, Cavite | 160 | 160 | 1,560,000.00 | |
| Lot 5 Block 4 Diamond St., Shapell Homes Annex IV, Brgy. Habay, Bacoor, Cavite | 58 | 28 | 402,000.00 | |
| Lot 20, Blk. 10, Sycamore St., Greenwoods Village- Ph. 6, Brgy. Paliparan, Dasmariñas, Cavite | 140 | 118 | 2,600,000.00 | |
| Isabela | National Highway, Gayong-gayong, Cordon, Isabela | 1,366 | 240 | 1,515,000.00 |
| Lot No. 5637-B-4-B-2 located along the National Road, Brgy. Ipil, Echague, Isabela | 500 | 152 | 1,070,000.00 | |
| Along Burgos St., Brgy. Poblacion, Cauayan City, Isabela | 193 | 60 | 620,000.00 | |
| Lot Nos. 180-A-2-C-1 and 180-A-2-C-2, Along Provincial Road, Brgy. Nampicuan, Aurora Isabela | 965 | 160 | 1,430,000.00 | |
| Along Northwest of C.P. Garcia St., Barrio Mabini, Santiago City , Isabela | 196 | 175 | 1,200,000.00 | |
| Along National Road, Magsaysay, Naguilian, Isabela | 510 | 163 | 1,077,000.00 | |
| Maharlika Highway, Maligaya, Echague, Isabela | 204 | 120 | 896,000.00 | |
| No. 93 Nestor Bala Street Ext. Bo. San Fermin, Cauayan City, Isabela | 354 | 72 | 505,000.00 | |
| Lot No. 411-B within Brgy. Fugu Norte, Echague, Isabela | 800 | 63 | 490,000.00 | |
| Lot 21271-C-2-A-1, National Road, Brgy. Gayong, Cordon, Isabela | 1,366 | 240 | 1,910,000 | |
| Lot No. 500-J-9, Yellow Bell Street, Baptista Village, Brgy. Calao East, Santiago City, Isabela | 250 | 126 | 942,000.00 | |
| Laguna | Lot 1 Block 3 corner Mayon St., South Peak II Subdivision, Brgy. San Antonio, San Pedro, Laguna | 320 | 329 | 6,200,000.00 |
| Along the northwest side of Milflores Street, Ceres II Subdivision, Barangay Canlubang, Calamba City, Laguna | 280 | 363 | 4,029,200.00 | |
| Lot 16, Block 1 Allegro Homes Subd., Brgy. Majada Calamba City, Laguna | 60 | 51 | 522,000.00 | |
| La Union | Bo. Madayegdeg, San Fernando, La Union | 197 | 150 | 1,254,189.00 |
| Nueva Ecija | A.O. Pascual St. Bgy.R. Eugenio (Poblacion) San Jose City Nueva Ecija (under lease) | 396 | 540 | 7,228,000.00 |
| Rosal St Sta Romana Subd Abar 1st San Jose Nueva Ecija | 706 | 160 | 4,956,000.00 | |
| 1808 Unnamed Subd Rd. Christian Ville Subd Abar 1st San Jose City Nueva Ecija | 312 | Res. Bldg – 72 Warehouse – 117 | 1,200,465.00 | |
| Pampanga | Lots 20-24 located at No. 70-25 Villa Avalon – Final Drive cor Dizon St. & Concubierta St., within Sun Valley Mansion, Barangay Cutcut, Angeles City, Pampanga | 1,355 | 591 | 16,000,000.00 |
| Lot 9-A, Brgy. Lourdes, Minalin, Pampanga | 420 | 313 | 2,905,000.00 | |
| Along the SE corner of Danga Steet and an Alley, Bo. Colgante, Apalit, Pampanga | 1,000 | 109 | 1,560,000.00 | |
| Pangasinan | Lot 16482 located along the Northeast Side of Brgy. Road, Brgy. Osiem, Municipality of Mangaldan, Pangasinan | 1,500 | 164 | 2,238,000.00 |
| Quezon | Lot 27, Block 10 Dama de Noche Street, Intertown Homes, Brgy. Ipilan, Tayabas, Quezon | 81 | 144 | 1,948,000.00 |
| Rizal | Lots 1 and 3-A, Blk. 3 and Lot 4 Blk. 8 Clarion St., Park Place Subd., Brgy. San Isidro, Cainta, Rizal | 485 | 382 | 2,909,000.00 |
| No. 8 Eagle St., Valley Golf Subdivision, Brgy. Mayamot, Antipolo City – with swimming pool (with authority to sell, including all immovable fixtures and furniture, with option to purchase all fixtures and furniture) | 2,084 | 1,403 | 80,000,000.00 | |
| Lot 11, Blk. 2, Augusta St., Vista Verde Executive Village, Brgy. Talaba, Cainta, Rizal | 266 | 211 | 3,950,000.00 | |
| Tarlac | San Sebastian Village Phase III, Bgy. Binauganan, Tarlac City (also known as Rowland Subdivision) | 587 | 792 | 8,516,000.00 |
| RESIDENTIAL – WITH IMPROVEMENTS | ||||
| Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
| (sqms.) | (sqms.) | (Php) | ||
| Bulacan | No. 769 Cortan Compound, Daang Munti, Brgy. Saluysoy, Meycauayan, Bulacan (residential/industrial) | 5,745 | 269 | 17,908,000.00 |
| No. 534 Provincial Road corner Ilang-Ilang Street, Brgy. San Nicolas, Bulacan, Bulacan (residential / commercial) | 660 | 1,022 | 7,000,000.00 | |
| Isabela | Lots G & H of an Unnamed Provincial Rd., Brgy. Minanga, Mun. of Angadahan, Isabela (improved with office building, bodega, 2 residential bldg and warehouse) | 1,631 | 33,000 | 12,300,000.00 |
| Lot 5424-G, Brgy. Cananiogan, San Manuel, Isabela | 903 | 61 | 255,000.00 | |
| Laguna | Lot 40-B-2, Psd-309711 and Lot 41-A, Psd-311812 at No. 740 Magsaysay Road, Holiday Hills, San Pedro Laguna (residential / agricultural) | 14,518 | 1,126 | 32,509,900.00 |
| Pangasinan | Bonuan Road, Brgy. Bonuan Gueset, Dagupan City, Pangasinan | 317 | 117 | 1,700,000.00 |
| RESIDENTIAL – CONDOMINIUM UNITS | ||||
| Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
| (sqms.) | (sqms.) | (Php) | ||
| Baguio City | Unit XIV-C, 2nd Floor Richgate Square II Condominium Camp 7 (with authority to sell) | 91 | 4,500,000.00 | |
| Cavite | 45-A Manila Southwoods Golf Villas, Brgy. Cabilang Baybay, Carmona, Cavite (Price Inclusive of VAT) | 218.16 | 7,100,000.00 | |
| 4-B Manila Southwoods Golf Villas, Brgy. Cabilang Baybay, Carmona, Cavite (Price Inclusive of VAT) | 190.49 | 6,200,000.00 | ||
| Unit-III, Waterfront Condominium Caylabne Bay Resort, Ternate, Cavite | 131 | 5,232,000.00 | ||
| Unit 44-C, Galanciang Cluster, Vista de Loro Heights Condominium, Zapang, Ternate Cavite | 82 | 3,028,000.00 | ||
| RESIDENTIAL – VACANT LOTS | ||||
| Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
| (sqms.) | (sqms.) | (Php) | ||
| Bataan | Brgy. Batangas 2, Mariveles, Bataan | 20,000 | 4,000,000.00 | |
| Provincial Road, corner Unnamed Subd., Montemar Subd., Bo. Pasinay (Ibis), Bagac, Bataan | 2,249 | 1,124,500.00 | ||
| Batangas | Brgy. Sta. Teresita, Sto. Tomas, Batangas (27 lots) | 743,261 | 260,100,000.00 | |
| Lot Nos. 509-A, 509-C, 509-D and 506, located at the corner of an existing Unnamed Road (Lot No. 509-G) and Maharlika Highway, within Brgy. Sta. Anastacia, Municiplaity of Sto. Tomas, Batangas | 7,560 | 16,549,200.00 | ||
| Lot Nos.510 and 513, located at the corner of an existing Unnamed Road (Lot No. 509-G) and Maharlika Highway, within Brgy. Sta. Anastacia, Municiplaity of Sto. Tomas, Batangas | 11,670 | 24,892,000.00 | ||
| Corner Outlook Drive and Surf Road, Tali Beach Subd., Brgy Balaytigue, Nasugbu, Batangas | 1,959 | 7,444,200.00 | ||
| Lot 15, Blk. 4 of the cons. subd.Plan Pcs-04-005729 along Calamus St., Palm Ridge Subd.Brgy. Balas, Talisay (with authority to sell) | 493 | 1,479,000.00 | ||
| Lot 13, Blk. 4 of the cons. subd.Plan Pcs-04-005729 along Calamus St., Palm Ridge Subd.Brgy. Balas, Talisay (with authority to sell) | 417 | 1,251,000.00 | ||
| Lipa Royale Subdivision, Brgy. Inosluban, Lipa City, Batangas | 265 to 303 | 927,500.00 to 1,060,500.00 | ||
| Rancho Vista Subdivision, Bo. Santiago, Sto. Tomas, Batangas City | ||||
| Lot 19, Blk. 1 | 867 | 2,601,000.00 | ||
| Lot 44, Blk. 5 | 469 | 1,407,000.00 | ||
| Lot 16, Blk. 5 | 725 | 2,175,000.00 | ||
| Lot 3, Blk. 5 | 1,011 | 3,235,200.00 | ||
| Lot 4, Blk. 7 Las Villas de Aguila, Brgy. Bagong Sikat, Poblacion, Lemery, Batangas | 156 | 468,000.00 | ||
| Lot 5, Block 50 Logrunner Street, Canyon Woods Residential Resort Phase 2, Brgy. San Gabriel, Talisay, Batangas | 377 | 3,016,000.00 | ||
| Bulacan | Barangay Sto. Cristo, San Jose, Del Monte, Bulacan | 67,725 to 156,024 | 24,719,625.00 to 93,448,760.00 | |
| Barangay Tungkong Manga, San Jose, Del Monte, Bulacan | 26,083 to 426,111 | 9,520,295.00 to 155,530,515.00 | ||
| Lots 8-A and 8-B, Bo. Banga, Meycauayan, Bulacan | 2,000 | 3,000,000.00 | ||
| Maharlika Highway, Bgy. Salangan, San Miguel, Bulacan | 854 | 838,200.00 | ||
| Metrogate Complex Phase 1 Bgy. Pandayan. Bo. Saluysoy Meycauayan Bulacan | ||||
| Lot 1 South East Corner of St. Luke and Samson Sts. | 174 | 626,400.00 | ||
| Lot 3 South East Corner of St. Luke and Samson Sts. | 135 | 472,500.00 | ||
| Lot 2 South East Corner of St. Luke and Samson Sts. | 133 | 465,500.00 | ||
| Bañez corner Paraiso Street, Brgy. Bayugo, Meycauayan, Bulacan | 248 | 496,000.00 | ||
| Lot 1, Block 2, Golden Village Subdivision, Brgy. Matimbubong, San Ildefonso, Bulacan | 151 | 332,200.00 | ||
| Lot 2, Block 2, Golden Village Subdivision, Brgy. Matimbubong, San Ildefonso, Bulacan | 149 | 298,000.00 | ||
| Lot 3, Block 2, Golden Village Subdivision, Brgy. Matimbubong, San Ildefonso, Bulacan | 142 | 284,000.00 | ||
| Lot 6, Block 2, Golden Village Subdivision, Brgy. Matimbubong, San Ildefonso, Bulacan | 100 | 200,000.00 | ||
| Lot 7, Block 2, Golden Village Subdivision, Brgy. Matimbubong, San Ildefonso, Bulacan | 103 | 206,000.00 | ||
| Lot 8, Block 2, Golden Village Subdivision, Brgy. Matimbubong, San Ildefonso, Bulacan | 107 | 214,000.00 | ||
| Cagayan | National Road corner Brgy. Road, Brgy. Lakambini , Tuao, Cagayan | 30,797 | 7,060,400.00 | |
| Along Maharlika Highway, Dacal La Fugu, Camalaniugan, Cagayan | 6,203 | 4,943,000.00 | ||
| Lot 3623-C-2-C located along Samapaguita Extn., Panacal Village, Brgy. Caggay, Tuguegarao City, Cagayan | 647 | 776,400.00 | ||
| Lots 1400-B-1-A to G, Maharlika Highway, Lapogan, Gattaran, Cagayan | 4,986 | 2,493,000.00 | ||
| Lot No. 919-A, Bo. Cullit (Dummun), Gattaran, Cagayan | 1,000 | 420,000 | ||
| Cavite | Orchard Ave. Extension, The Orchard Subdivision, Phase 4, Brgy. Salitran, Dasmarinas, Cavite | 729 | Please call for price | |
| Orchard Ave. Extension, The Orchard Subdivision, Phase 4, Brgy. Salitran, Dasmarinas, Cavite | 934 | Please call for price | ||
| Corner of Governor’s Drive and Island Park’s Main Road, Island Park Subdivision, Bo. Paliparan, Dasmariñas, Cavite | 33,100 | 132,400,000.00 | ||
| Lot 26, Blk. 19 Mango Orchard Residential Estate Subd., Phase 6, Brgy. Salitran, Dasmariñas, Cavite | 296 | 1,184,000.00 | ||
| Along Kawit-Noveleta Diversion Road, (Old National Road), within Brgy. San Antonio, Noveleta, Cavite | 2,997 | 10,489,500.00 | ||
| Dreamland Theme Park, Uniwide Coastal Subd., Brgy. Timalan, Naic, Cavite | 199,414 | 333,210,000.00 | ||
| Uniwide Shopping Mall & Warehouse Club, Uniwide Coastal City Subd., Brgy. Timalan, Naic, Cavite | 99,990 | 200,000,000.00 | ||
| Block 8 Lot 6, Rodeo Countryside Estates, Alfonso, Cavite | 1,009 | 1,044,000.00 | ||
| Block 8 Lot 7, Rodeo Countryside Estates, Alfonso, Cavite | 1,114 | 1,153,000.00 | ||
| Block 13 Lot 2, Rodeo Countryside Estates, Alfonso, Cavite | 1,000 | 876,000.00 | ||
| Block 13 Lot 3, Rodeo Countryside Estates, Alfonso, Cavite | 1,000 | 876,000.00 | ||
| Block 13 Lot 4, Rodeo Countryside Estates, Alfonso, Cavite | 1,000 | 876,000.00 | ||
| Bgy. Timalan, Naic, Cavite | 7,806 | 3,122,000.00 | ||
| Manila Southwoods Residential Estate, Phase III, Brgy. Cabilang Baybay, Carmona, Cavite | 557 | 2,980,000.00 | ||
| Manila Southwoods Town & Country -1 Carmona, Cavite | 500 | 2,250,000.00 | ||
| Lot 23, Blk. 10 taft St., Extension, Royal Tagaytay Estates, within Brgy. Matagbac, Sinaliw and Kaytinga, Alfonso, Cavite | 353 | 1,942,000.00 | ||
| Lot 24 Blk. 3 Cityview Subdivision, Paliparan, Dasmariñas Cavite (with Authority to Sell) | 562 | 1,500,000.00 | ||
| Along the Northeast portion of Road Lot 2, Rodeo Countryside Estate Subdivision, Brgy. Esperanza, Alfonso, Cavite | 1,000 | 1,200,000.00 | ||
| Puerto Galera St., Buenavista Hills Subdivision, Phase I, Brgy. Tolentino West, Tagaytay | 264 | 1,122,000.00 | ||
| Cavite | Along the West Side of Maguyam Road, Brgy. Maguyam, Silang Cavite | 775 | 1,938,000.00 | |
| Lot 6, Blk. 20 Kingsland Village, Brgy. Palapala Dasmariñas, Cavite | 115 | 287,500.00 | ||
| Lot 7, Blk. 20 Kingsland Village, Brgy. Palapala Dasmariñas, Cavite | 62 | 155,000.00 | ||
| Mango Orchard Residential and Farm Estates, Brgy. Palangue, Naic, Cavite | ||||
| Lot 4, Blk. 17 | 1,404 | 1,684,800.00 | ||
| Lot 5, Blk. 17 | 1,121 | 1,345,200.00 | ||
| Lot 7, Blk. 19 | 1,486 | 1,486,000.00 | ||
| Lot 2, Blk. 19-A | 2,055 | 3,082,500.00 | ||
| Lot 9, Blk. 20 | 1,447 | 1,447,000.00 | ||
| Lot 1, Blk. 28-A | 1,082 | 1,623,000.00 | ||
| Lot 7, Blk. 29 | 1,099 | 1,318,800.00 | ||
| Lot 12, Blk. 29 | 1,124 | 1,124,000.00 | ||
| Lot 14, Blk. 29 | 1,904 | 1,904,000.00 | ||
| Lot 18, Blk. 31 | 1,606 | 1,927,200.00 | ||
| Lot 21, Blk. 31 | 2,153 | 3,229,500.00 | ||
| Lot 2, Blk. 32 | 2,159 | 3,238,500.00 | ||
| Royale Tagaytay Estates Brgys. Matabac, Sinaliw and Kaytitinga, Alfonso, Cavite | ||||
| Lot 12, Blk. 3 | 409 | 2,045,000.00 | ||
| Lot 6, Blk. 7 | 297 | 1,485,000.00 | ||
| Lot 14, Blk. 12 | 409 | 2,167,700.00 | ||
| Lot 6, Blk. 13 | 354 | 1,770,000.00 | ||
| Lot 15, Blk. 13 | 311 | 1,555,000.00 | ||
| Lot 16, Blk. 13 | 471 | 2,355,000.00 | ||
| Lot 38, Blk. 13 | 331 | 1,655,000.00 | ||
| Lot 1, Blk. 15 | 358 | 1,897,400.00 | ||
| Lot 19, Blk. 16 | 330 | 1,650,000.00 | ||
| Lot 25, Blk. 20 | 385 | 1,925,000.00 | ||
| Lot 8, Blk. 3 | 300 | 1,500,000.00 | ||
| Engelmann Bend, The Orchard Golf & Residential Estate, Phase 1-4A, Brgy. Salitran, Dasmariñas, Cavite (With Authority to Sell) | 405 | 1,500,000.00 | ||
| Isabela | Eighteen parcels (18) of land at Brgy. Prenza, Cauayan City, Isabela | 6,560 | 23,156,600.00 | |
| No. 31 Laurel Ave, within Bo. Of Victory Sur Santiago City, Isabela | 257 | 771,000.00 | ||
| Lot 3570-M located along Bo. Road, within Brgy. Patul, Santiago City, Isabela | 5,000 | 3,500,000.00 | ||
| Corner Bantug Ave., and Gen. Luna St., Bantug, Roxas, Isabela | 689 | 2,800,000.00 | ||
| Eastern side of Lucas St , Buenavista, Santiago,Isabela | 1,366 | 1,707,500.00 | ||
| Interior Lot, Cabaruan, Cauayan City, Isabela | 660 | 1,584,000.00 | ||
| Lot No. 2-C-1 within Brgy. Victoria, Alicia, Isabela | 4,800 | 1,200,000.00 | ||
| Maharlika Highway , Ipil, Echague, Isabela | 500 | 924,000.00 | ||
| Lot 45-E, Brgy. Magsaysay, Alicia, Isabela | 1,000 | 905,000.00 | ||
| Lot No. 8-A Brgy. San Fermin, Cauayan, Isabela | 1,756 | 878,000.00 | ||
| Maharlika Subdivision, Cauayan, Isabela | 300 | 750,000.00 | ||
| Justice F. Reyes St., Cabaruan, Cauayan City, Isabela | 769 | 620,000.00 | ||
| Lot 10027-C-3-B, Along Unnamed Road, Bo. Tagaran, Cauayan City, Isabela | 924 | 462,000.00 | ||
| Lot No. B-1 located along an unnamed Barangay Road, within Brgy. Nungnungan I, Cauayan City, Isabela (residential / agricultural) | 9,742 | 1,461,000.00 | ||
| Lot 10027-C-3-C-1, Bo. Tagaran, Cauayan City, Isabela | 924 | 300,000.00 | ||
| Lot B-6-A-9 located along the southeastern side of an Unnamed Road, Brgy. San Fermin, Cauayan Isabela | 446 | 356,800.00 | ||
| Lot B-6-A-8 located along the southeastern side of an Unnamed Road, Brgy. San Fermin, Cauayan Isabela | 450 | 360,000.00 | ||
| Lot B-6-A-10 located along the southeastern side of an Unnamed Road, Brgy. San Fermin, Cauayan Isabela | 439 | 351,200.00 | ||
| Lot B-6-A-7 located along the southeastern side of an Unnamed Road, Brgy. San Fermin, Cauayan Isabela | 454 | 363,200.00 | ||
| Lot No. 13137-F-2-A located along an Unnamed Subdivision Road, Alvarez Compound, Bo. Malvar, Santiago City, Isabela | 210 | 420,000.00 | ||
| Lot No. 13137-F-1-A located along an Unnamed Subdivision Road, Alvarez Compound, Bo. Malvar, Santiago City, Isabela | 71 | 310,000.00 | ||
| Lot 14, Block 7, Maharlika Subdivision, District 1, Cauayan, Isabela | 300 | 750,000.00 | ||
| Lot Nos. 1 & 2 located along R. Miranda St., Bo. Rizal, Santiago City, Isabela | 2,615.00 | 2,880,000.00 | ||
| Lot 7, Blk. 1 Ruby Subd., Vira (Bantug), Roxas, Isabela | 416 | 929,700.00 | ||
| Brgy. Vira, Roxas, Isabela | 240 | 120,000.00 | ||
| Lot 7462-B-1-B-4-B-1 Liwanag Compound, Brgy. Mabini, Santiago City, Isabela | 600 | 720,000.00 | ||
| Laguna | Bo. Bucal and Lecheria, Calamba | 34,750 | 86,875,000.00 | |
| Along Lantican Rd.,Marymount Village, Brgy. Anos, Los Banos, Laguna | 25,824 | 63,604,512.00 | ||
| Lot 4, Blk. 12, Southwoods Ecocentrum Business Park, Brgy. Halang / San Francisco, Biñan, Laguna | 2,563 | 20,504,000.00 | ||
| Lot 8, Blk. 12, Southwoods Ecocentrum Business Park, Brgy. Halang / San Francisco, Biñan, Laguna | 4,170 | 34,194,000.00 | ||
| Along the southeast side of Road Lot 17, The Country Club Subdivision, Brgy. Sto. Domingo, Sta. Rosa City, Laguna | 1,554 | 10,878,000.00 | ||
| Lot nos. 2052-A, 2052-B, 2052-C, 511-A, 511-B, 511-C, 511-D, 3655, 3654-B, and 3654-A, Brgy. Sto. Angel, Longos (now Kalayaan) and Brgy. Lewin, Lumban, Laguna | 171,236 | 41,410,000.00 | ||
| Lot 1, Blk. 4 Monte Cecilia Subd., Brgy. Pittland (formerly Diezmo), Cabuyao, Laguna | 1,190 | 3,570,000.00 | ||
| Lot 2 Blk. 4 Monte Cecilia Subd., Brgy. Pittland (formerly Diezmo), Cabuyao, Laguna | 1,180 | 3,304,000.00 | ||
| Lot 46, Block 11, Belle Reve Subd., Brgy. Don Jose, Sta. Rosa City , Laguna | 628 | 4,710,000.00 | ||
| Lot 26, Blk 7, Maple St., Belle Reve Subd., Brgy Don Jose, Sta. Rosa City, Laguna | 608 | 4,256,000.00 | ||
| Lot 9, Block 14, Promenade Subd., Bgy. Don Jose, Sta. Rosa City , Laguna | 835 | 5,010,000.00 | ||
| Lot 2, Block 13, Promenade Subd., Bgy. Don Jose, Sta. Rosa City , Laguna | 774 | 4,644,000.00 | ||
| Lot 29-B Block 4 Road Lot 2 cor. Road Lot 4 Monte Cecilia Subd.Bo. Diezmo, Cabuyao | 1,356 | 2,034,000.00 | ||
| Blk 8 Lot 18 Eucalyptus Road, La Marea Subd., San Antonio, San Pedro, Laguna | 206 | 1,380,200.00 | ||
| Jubilleeville Subdivision, Barrio Masaya and Puypuy, Bay, Laguna | ||||
| Block 23 Lot 18 Along the northwest side of Mabango St | 393 | 943,200.00 | ||
| Block 23 Lot 20 Along the northwest side of Mabango St. | 319 | 765,600.00 | ||
| Block 23 Lot 22 Along the northwest side of Mabango St. | 306 | 734,400.00 | ||
| Block 23 Lot 16 Along the northwest side of Mabango St. | 293 | 703,200.00 | ||
| Block 6 Lot 22 Along northwestern corner of Road Lot 10 & 7 within Crismor Subd., San Antonio, San Pedro, Laguna | 173 | 588,000.00 | ||
| Lot 18, Block 3, Jamaica Hills Subd. Bgy. Bangbang, Los Baños, Laguna | 150 | 525,000.00 | ||
| Laguna | Lot 52, Blk. 1 Caliraya Springs Mountain Subdivision (Golf Marina & Leisure Community) Bo. Talaongan, Cavinti, Laguna | 613 | 490,400.00 | |
| Lot 8 Blk. 11 Caliraya Springs Mountain Subdivision (Golf Marina & Leisure Community) Bo. Talaongan, Cavinti, Laguna | 618 | 1,668,600.00 | ||
| Lot 10 Blk. 13 Caliraya Springs Mountain Subdivision (Golf Marina & Leisure Community) Bo. Talaongan, Cavinti, Laguna | 665 | 1,795,500.00 | ||
| Lot 12 Blk. 14 Caliraya Springs Mountain Subdivision (Golf Marina & Leisure Community) Bo. Talaongan, Cavinti, Laguna | 757 | 2,271,000.00 | ||
| Lot 39 Blk. 39 Caliraya Springs Mountain Subdivision (Golf Marina & Leisure Community) Bo. Talaongan, Cavinti, Laguna | 555 | 444,000.00 | ||
| Lot 5 Blk. 44 Caliraya Springs Mountain Subdivision (Golf Marina & Leisure Community) Bo. Talaongan, Cavinti, Laguna | 612 | 1,836,000.00 | ||
| Lot 15 Blk. 29 Caliraya Springs Mountain Subdivision (Golf Marina & Leisure Community) Bo. Talaongan, Cavinti, Laguna | 604 | 543,600.00 | ||
| Lot 40 Blk. 22 Caliraya Springs Mountain Subdivision (Golf Marina & Leisure Community) Bo. Talaongan, Cavinti, Laguna | 620 | 1,860,000.00 | ||
| Lot 43 Blk. 19 Caliraya Springs Mountain Subdivision (Golf Marina & Leisure Community) Bo. Talaongan, Cavinti, Laguna | 600 | 1,800,000.00 | ||
| Fontamara Subdivision,Bgy. Don Jose, Sta. Rosa, Laguna | 361 to 453 | 3,249,000.00 to 4,077,000.00 | ||
| Block 5 Tropical Park Subdivision, Brgy. Concepcion, San Pablo City, Laguna (farm lot) | 770 | 924,000.00 | ||
| Along an Unnamed Brgy. Road, Brgy. San Marcos (Tikiw), San Pablo City, Laguna (Agricultural) | 19,820 | 5,946,000.00 | ||
| Villa Segovia, Bgy. Pulong Sta. Cruz, Sta. Rosa, Laguna | ||||
| Lot 13, Block 27 | 120 | 516,000.00 | ||
| Lot 1, Block 25 | 296 | 1,332,000.00 | ||
| Lot 6, Block 11 | 150 | 645,000.00 | ||
| Lot 20, Block 9 | 236 | 944,000.00 | ||
| Lot 28, Block 7 | 223 | 892,000.00 | ||
| Lot 27, Block 7 | 201 | 804,000.00 | ||
| Lot 26, Block 7 | 173 | 692,000.00 | ||
| Lot 24, Block 7 | 120.80 | 483,200.00 | ||
| Lot 21, Block 7 | 120.80 | 483,200.00 | ||
| Lot 1, Block 5 | 189 | 756,000.00 | ||
| Lot 21, Block 4 | 248 | 992,000.00 | ||
| Lot 1, Block 26 | 255 | 1,147,500.00 | ||
| Lot 3, Block 7 | 120 | 480,000.00 | ||
| Lot 2-D-3 Brgy. Palo Alto, Calamba, Laguna | 1,712 | 2,568,000.00 | ||
| Legaspi | Lot 4394-C 3, Barrio Matanag, Legaspi City | 1,014 | 45,000.00 | |
| Nueva Ecija | Block 1 within AGL Heights Subd. , Brgy. Caalibangbangan, Cabanatuan City, Nueva Ecija | 3,884 | 12,428,800.00 | |
| Block 2 within AGL Heights Subd. , Brgy. Caalibangbangan, Cabanatuan City, Nueva Ecija | 3,399 | 10,876,800.00 | ||
| Along the Eastern Side of Brgy. Cawayang Bugtong (Poblacion) Guimba, Nueva Ecija | 575 | 345,000.00 | ||
| Pampanga | Along Bgy. Road, Prado Siongco, Lubao, Pampanga | 39,662 | 8,606,654.00 | |
| Lot 8, Blk. 1 Michale Lane (Road Lot 5), Holy Family Village Phase 2 (Guadalupe Subd.), Brgy. Cutcut, Angeles City, Pampanga | 326 | SOLD | ||
| Pangasinan | Lot 1344-B, Lots 16134, 1341 and 1339, Mc Arthur Highway, Brgy. San Miguel, Calasiao, Pangasinan | 1,715 | 3,800,000.00 | |
| Lot No. 609 located along an unnamed road, within Brgy. Nalsian, Municipality of Calasiao, Pangasinan | 1,196 | 1,200,000.00 | ||
